@@ -0,0 +1,163 @@ | |||
--- | |||
source: | |||
district: | |||
seats: | |||
votes: | |||
electorate: | |||
candidates: | |||
- | |||
surname: | |||
forenames: | |||
party: | |||
votes: | |||
elected: | |||
- | |||
surname: | |||
forenames: | |||
party: | |||
votes: | |||
elected: | |||
- | |||
surname: | |||
forenames: | |||
party: | |||
votes: | |||
elected: | |||
- | |||
surname: | |||
forenames: | |||
party: | |||
votes: | |||
elected: | |||
- | |||
surname: | |||
forenames: | |||
party: | |||
votes: | |||
elected: | |||
- | |||
surname: | |||
forenames: | |||
party: | |||
votes: | |||
elected: | |||
- | |||
surname: | |||
forenames: | |||
party: | |||
votes: | |||
elected: | |||
- | |||
surname: | |||
forenames: | |||
party: | |||
votes: | |||
elected: | |||
- | |||
surname: | |||
forenames: | |||
party: | |||
votes: | |||
elected: | |||
- | |||
surname: | |||
forenames: | |||
party: | |||
votes: | |||
elected: | |||
- | |||
surname: | |||
forenames: | |||
party: | |||
votes: | |||
elected: | |||
- | |||
surname: | |||
forenames: | |||
party: | |||
votes: | |||
elected: | |||
- | |||
surname: | |||
forenames: | |||
party: | |||
votes: | |||
elected: | |||
- | |||
surname: | |||
forenames: | |||
party: | |||
votes: | |||
elected: | |||
- | |||
surname: | |||
forenames: | |||
party: | |||
votes: | |||
elected: | |||
- | |||
surname: | |||
forenames: | |||
party: | |||
votes: | |||
elected: | |||
- | |||
surname: | |||
forenames: | |||
party: | |||
votes: | |||
elected: | |||
- | |||
surname: | |||
forenames: | |||
party: | |||
votes: | |||
elected: | |||
- | |||
surname: | |||
forenames: | |||
party: | |||
votes: | |||
elected: | |||
- | |||
surname: | |||
forenames: | |||
party: | |||
votes: | |||
elected: | |||
- | |||
surname: | |||
forenames: | |||
party: | |||
votes: | |||
elected: | |||
- | |||
surname: | |||
forenames: | |||
party: | |||
votes: | |||
elected: | |||
- | |||
surname: | |||
forenames: | |||
party: | |||
votes: | |||
elected: | |||
- | |||
surname: | |||
forenames: | |||
party: | |||
votes: | |||
elected: | |||
- | |||
surname: | |||
forenames: | |||
party: | |||
votes: | |||
elected: | |||
- | |||
surname: | |||
forenames: | |||
party: | |||
votes: | |||
elected: |