@@ -0,0 +1,49 @@ | |||||
--- | |||||
source: https://www.sutton.gov.uk/documents/20124/738907/St+Helier+East+-+Statement+of+Persons+Nominated+and+Situation+of+Poll.pdf/7b34fed8-4e8d-14ab-addd-ed9fe952901f?t=1649236437455 | |||||
district: St Helier East | |||||
seats: 2 | |||||
votes: | |||||
electorate: | |||||
candidates: | |||||
- | |||||
surname: Cole | |||||
forenames: Paul Jeremy | |||||
party: Liberal Democrats | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Drew | |||||
forenames: Matthew David | |||||
party: Local Conservatives | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Gwynn | |||||
forenames: Sarah Anne | |||||
party: Labour Party | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Munday | |||||
forenames: Gemma Amy | |||||
party: Liberal Democrats | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Page | |||||
forenames: Ann Maria | |||||
party: Local Conservatives | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Platt | |||||
forenames: Grace Elizabeth | |||||
party: Labour Party | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Williams | |||||
forenames: Nicola | |||||
party: Green Party | |||||
votes: | |||||
elected: |
@@ -0,0 +1,67 @@ | |||||
--- | |||||
source: https://www.sutton.gov.uk/documents/20124/738907/St+Helier+West+-+Statement+of+Persons+Nominated+and+Situation+of+Poll.pdf/595d24cf-1656-1af5-3a91-07842d1996dd?t=1649236494976 | |||||
district: St Helier West | |||||
seats: 3 | |||||
votes: | |||||
electorate: | |||||
candidates: | |||||
- | |||||
surname: Alvarez | |||||
forenames: Steven | |||||
party: Local Conservatives | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Berry | |||||
forenames: Shiela Anne | |||||
party: Labour Party | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Chubb | |||||
forenames: Peter | |||||
party: Liberal Democrats | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Clark | |||||
forenames: Wendy Elizabeth | |||||
party: Local Conservatives | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Crossby | |||||
forenames: Jean Edwina | |||||
party: Liberal Democrats | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Diamantis | |||||
forenames: Nicholas | |||||
party: Labour Party | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: McCarthy | |||||
forenames: Paul Gabriel | |||||
party: Labour Party | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Mead | |||||
forenames: Peter John Richard | |||||
party: Green Party | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Narayana Pillay | |||||
forenames: Omavally Minatchee | |||||
party: Liberal Democrats | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Windsor | |||||
forenames: Ethan Lee | |||||
party: Local Conservatives | |||||
votes: | |||||
elected: |
@@ -0,0 +1,49 @@ | |||||
--- | |||||
source: https://www.sutton.gov.uk/documents/20124/738907/Stonecot+-+Statement+of+Persons+Nominated+and+Situation+of+Poll.pdf/1107dcc3-c42e-88d7-a711-d15ef34ab4d3?t=1649236543726 | |||||
district: Stonecot | |||||
seats: 2 | |||||
votes: | |||||
electorate: | |||||
candidates: | |||||
- | |||||
surname: Andrews Jashapara | |||||
forenames: Karin Christine | |||||
party: Green Party | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Beck | |||||
forenames: Robert | |||||
party: Liberal Democrats | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Campbell | |||||
forenames: Paul John | |||||
party: Local Conservatives | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Richer | |||||
forenames: Victoria Jane | |||||
party: Labour Party | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Sahathevan | |||||
forenames: Muttucumaru | |||||
party: Liberal Democrats | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Townsend | |||||
forenames: William | |||||
party: Local Conservatives | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Wright | |||||
forenames: Victoria Louise | |||||
party: Labour Party | |||||
votes: | |||||
elected: |
@@ -0,0 +1,67 @@ | |||||
--- | |||||
source: https://www.sutton.gov.uk/documents/20124/738907/Sutton+Central+-+Statement+of+Persons+Nominated+and+Situation+of+Poll.pdf/848aa70d-1e4f-2188-cf14-037093075a08?t=1649236630475 | |||||
district: Sutton Central | |||||
seats: 3 | |||||
votes: | |||||
electorate: | |||||
candidates: | |||||
- | |||||
surname: Bartolucci | |||||
forenames: David Dario | |||||
party: Liberal Democrats | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Friel | |||||
forenames: Peter | |||||
party: Green Party | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: McGeachy | |||||
forenames: John Alastair Laird | |||||
party: Labour Party | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Mennaceur | |||||
forenames: Cryss Jean | |||||
party: Liberal Democrats | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Parsley | |||||
forenames: Edward John | |||||
party: Liberal Democrats | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Peek | |||||
forenames: Kerrie Sara | |||||
party: Labour Party | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Russell | |||||
forenames: Barry Anthony | |||||
party: Local Conservatives | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Sood | |||||
forenames: Venu | |||||
party: Local Conservatives | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Woods | |||||
forenames: Terence | |||||
party: Local Conservatives | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Wright | |||||
forenames: Natalie | |||||
party: Labour Party | |||||
votes: | |||||
elected: |
@@ -0,0 +1,67 @@ | |||||
--- | |||||
source: https://www.sutton.gov.uk/documents/20124/738907/Sutton+North+-+Statement+of+Persons+Nominated+and+Situation+of+Poll.pdf/ba9a0e60-85bd-391f-966b-c19eb4a94eee?t=1649236691762 | |||||
district: Sutton North | |||||
seats: 3 | |||||
votes: | |||||
electorate: | |||||
candidates: | |||||
- | |||||
surname: Charles | |||||
forenames: Gregory George Howard | |||||
party: Labour Party | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Connell | |||||
forenames: Phoebe | |||||
party: Green Party | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Cumber | |||||
forenames: Sam James | |||||
party: Liberal Democrats | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Dombey | |||||
forenames: Ruth Carole | |||||
party: Liberal Democrats | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Edwards | |||||
forenames: Lyndon | |||||
party: Labour Party | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Haroon | |||||
forenames: Aamir | |||||
party: Local Conservatives | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Hawton | |||||
forenames: Christopher Edwin Francis | |||||
party: Liberal Democrats | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Linsday-Charlton | |||||
forenames: Bryony Adele | |||||
party: Local Conservatives | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Mathanmohan | |||||
forenames: Ramachandran | |||||
party: Local Conservatives | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: O'Brien | |||||
forenames: Teresa Anne | |||||
party: Labour Party | |||||
votes: | |||||
elected: |
@@ -0,0 +1,55 @@ | |||||
--- | |||||
source: https://www.sutton.gov.uk/documents/20124/738907/Sutton+South+-+Statement+of+Persons+Nominated+and+Situation+of+Poll.pdf/bace4f2e-721d-8f34-0dae-da3de14924cb?t=1649236662916 | |||||
district: Sutton South | |||||
seats: 3 | |||||
votes: | |||||
electorate: | |||||
candidates: | |||||
- | |||||
surname: Alapati | |||||
forenames: Chandra | |||||
party: Local Conservatives | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Blears | |||||
forenames: Stephen | |||||
party: Labour Party | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Clifton | |||||
forenames: Richard Francis | |||||
party: Liberal Democrats | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Cornell | |||||
forenames: Tessa Louise | |||||
party: Labour Party | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Fivey | |||||
forenames: Patricia Margaret | |||||
party: Liberal Democrats | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Phelan | |||||
forenames: Louise Kathryn | |||||
party: Liberal Democrats | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Shields | |||||
forenames: Victoria Anne | |||||
party: Local Conservatives | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Terrell | |||||
forenames: Graham Keith | |||||
party: Labour Party | |||||
votes: | |||||
elected: |
@@ -0,0 +1,61 @@ | |||||
--- | |||||
source: https://www.sutton.gov.uk/documents/20124/738907/Sutton+West+and+East+Cheam+-+Statement+of+Persons+Nominated+and+Situation+of+Poll.pdf/2d7655ce-1835-2e3e-5327-1d57043a1595?t=1649236764567 | |||||
district: Sutton West and East Cheam | |||||
seats: 3 | |||||
votes: | |||||
electorate: | |||||
candidates: | |||||
- | |||||
surname: Bande | |||||
forenames: Lily Psverukai | |||||
party: Local Conservatives | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Carter | |||||
forenames: Nicolas | |||||
party: Liberal Democrats | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Esak | |||||
forenames: Qasim Mohammed | |||||
party: Liberal Democrats | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Gray | |||||
forenames: Catherine Jane | |||||
party: Local Conservatives | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Kavindele | |||||
forenames: Chibweka Niles | |||||
party: Labour Party | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Rao | |||||
forenames: Mukesh | |||||
party: Local Conservatives | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Taylor | |||||
forenames: Luke Alexander | |||||
party: Liberal Democrats | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Thibaut | |||||
forenames: Carlos Guillermo Gustavo | |||||
party: Labour Party | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Woolmer | |||||
forenames: Christopher Malcolm | |||||
party: Liberal Democrats | |||||
votes: | |||||
elected: |
@@ -0,0 +1,67 @@ | |||||
--- | |||||
source: https://www.sutton.gov.uk/documents/20124/738907/The+Wrythe+-+Statement+of+Persons+Nominated+and+Situation+of+Poll.pdf/036c2f84-5086-1eb4-2050-6fea5414178f?t=1649236792221 | |||||
district: The Wrythe | |||||
seats: 3 | |||||
votes: | |||||
electorate: | |||||
candidates: | |||||
- | |||||
surname: Burnett | |||||
forenames: Faye | |||||
party: Green Party | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Dean | |||||
forenames: Bobby Warren | |||||
party: Liberal Democrats | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Dwight | |||||
forenames: Edward William | |||||
party: Local Conservatives | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Grant | |||||
forenames: David | |||||
party: Labour Party | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Ogbonna | |||||
forenames: Patrick | |||||
party: Liberal Democrats | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Okpuru | |||||
forenames: Robert | |||||
party: Local Conservatives | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Pierce | |||||
forenames: Daisy Jessica | |||||
party: Local Conservatives | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Stears | |||||
forenames: Colin Henry | |||||
party: Liberal Democrats | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Tate | |||||
forenames: Cecil Dennis | |||||
party: Labour Party | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Thomas | |||||
forenames: Margaret Anne | |||||
party: Labour Party | |||||
votes: | |||||
elected: |
@@ -0,0 +1,85 @@ | |||||
--- | |||||
source: https://www.sutton.gov.uk/documents/20124/738907/Wallington+North+-+Statement+of+Persons+Nominated+and+Situation+of+Poll.pdf/0b2edbca-a22d-08e9-6611-796d937f56b7?t=1649236912302 | |||||
district: Wallington North | |||||
seats: 3 | |||||
votes: | |||||
electorate: | |||||
candidates: | |||||
- | |||||
surname: Dabysing | |||||
forenames: Alexander | |||||
party: Local Conservatives | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Donnelly | |||||
forenames: Christopher Martin | |||||
party: Green Party | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Freeman | |||||
forenames: Joel Tony | |||||
party: Local Conservatives | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Gordon | |||||
forenames: Sunita | |||||
party: Liberal Democrats | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Hamilton | |||||
forenames: Kingsley Julian Duncan | |||||
party: Independent | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: James | |||||
forenames: Marian | |||||
party: Liberal Democrats | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Lewis | |||||
forenames: Barry Robert | |||||
party: Liberal Democrats | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Marsh | |||||
forenames: Pamela | |||||
party: Independent | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Towler | |||||
forenames: Mary Eleanor | |||||
party: Labour Party | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Travers | |||||
forenames: Katie | |||||
party: Independent | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Turner | |||||
forenames: Marcia Jacqueline | |||||
party: Labour Party | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Wattoo | |||||
forenames: Ahmad Nawaz | |||||
party: Labour Party | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Wortley | |||||
forenames: Christopher Ellis | |||||
party: Local Conservatives | |||||
votes: | |||||
elected: |
@@ -0,0 +1,85 @@ | |||||
--- | |||||
source: https://www.sutton.gov.uk/documents/20124/738907/Wallington+South+-+Statement+of+Persons+Nominated+and+Situation+of+Poll.pdf/0c76e123-e246-44f4-b15a-714bee0cc6ef?t=1649236852725 | |||||
district: Wallington South | |||||
seats: 3 | |||||
votes: | |||||
electorate: | |||||
candidates: | |||||
- | |||||
surname: Brown | |||||
forenames: Malcolm | |||||
party: Local Conservatives | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Carroll | |||||
forenames: Eliot | |||||
party: Labour Party | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Gardner | |||||
forenames: Daryl Sherrard | |||||
party: Independent | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Kamran | |||||
forenames: Kausar Munawar | |||||
party: Labour Party | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Martin | |||||
forenames: Samuel Thomas | |||||
party: Liberal Democrats | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: McCoy | |||||
forenames: Jayne Louise | |||||
party: Liberal Democrats | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Sadiq | |||||
forenames: Muhammad Izhar | |||||
party: Liberal Democrats | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Simms | |||||
forenames: Martin James | |||||
party: Local Conservatives | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Stone | |||||
forenames: Geoffrey Arthur | |||||
party: Independent | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Tomlinson | |||||
forenames: Maeve Margaret | |||||
party: Green Party | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Whelton | |||||
forenames: Maximillian Gerrard | |||||
party: Labour Party | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Wightwick | |||||
forenames: David James | |||||
party: Independent | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Wortley | |||||
forenames: Hilary Vaughan | |||||
party: Local Conservatives | |||||
votes: | |||||
elected: |
@@ -0,0 +1,49 @@ | |||||
--- | |||||
source: https://www.sutton.gov.uk/documents/20124/738907/Worcester+Park+North+-+Statement+of+Persons+Nominated+and+Situation+of+Poll.pdf/e6762095-9872-426a-7f2a-c1dfb6ec2ca2?t=1649236884288 | |||||
district: Worcester Park North | |||||
seats: 2 | |||||
votes: | |||||
electorate: | |||||
candidates: | |||||
- | |||||
surname: Appleby | |||||
forenames: James William | |||||
party: Liberal Democrats | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Batt | |||||
forenames: Jenny Louise | |||||
party: Liberal Democrats | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Boyd | |||||
forenames: Virginia Claire | |||||
party: Green Party | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Drummond | |||||
forenames: Thomas William | |||||
party: Local Conservatives | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Kabash | |||||
forenames: Mehdi Mohamad Ali | |||||
party: Labour Party | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Martin | |||||
forenames: Elizabeth | |||||
party: Labour Party | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Quick | |||||
forenames: Joe Francis Ronald | |||||
party: Local Conservatives | |||||
votes: | |||||
elected: |
@@ -0,0 +1,43 @@ | |||||
--- | |||||
source: https://www.sutton.gov.uk/documents/20124/738907/Worcester+Park+South+-+Statement+of+Persons+Nominated+and+Situation+of+Poll.pdf/2d457983-c329-7c67-25d3-c970a0144bb0?t=1649236819314 | |||||
district: Worcester Park South | |||||
seats: 2 | |||||
votes: | |||||
electorate: | |||||
candidates: | |||||
- | |||||
surname: Allen | |||||
forenames: Martina Bernadette | |||||
party: Local Conservatives | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Fivey | |||||
forenames: Lauren Nicole | |||||
party: Liberal Democrats | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Flowers | |||||
forenames: John Edmund | |||||
party: Labour Party | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Geiringer | |||||
forenames: Peter Hugh | |||||
party: Local Conservatives | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Morrison | |||||
forenames: Ann | |||||
party: Labour Party | |||||
votes: | |||||
elected: | |||||
- | |||||
surname: Reed | |||||
forenames: Barry Francis | |||||
party: Liberal Democrats | |||||
votes: | |||||
elected: |