Automatically exported from code.google.com/p/planningalerts
選択できるのは25トピックまでです。 トピックは、先頭が英数字で、英数字とダッシュ('-')を使用した35文字以内のものにしてください。

PlanningAuthoritiesList.wiki 16 KiB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118
  1. #summary A list of planning authorities.
  2. = List of Planning Authorities =
  3. I'm planning on having a list here of all the planning authorities in the UK, and the urls of any application search facility they have (along with a note maybe of what sort of site it is if I recognise it...)
  4. The list of authorities I am getting them from is here http://www.theplanningdirectory.co.uk/auto/index.html.
  5. == A ==
  6. || || *Aberdeen* || Aberdeen City Council || weekly lists as pdf || http://www.aberdeencity.gov.uk/ACCI/web/site/Planning/SL/pla_PlanningApps.asp ||
  7. || || *Aberdeenshire* || Aberdeenshire Council || search facility which includes date || http://www.aberdeenshire.gov.uk/planning/apps/index.asp#search ||
  8. || || *Adur* ||Adur District Council || weekly listings as pdf || http://www.adur.gov.uk/planning/applications/planning-apps.htm ||
  9. || Done || Allerdale || Allerdale Borough Council || ApplicationSearchServlet || http://planning.allerdale.gov.uk/portal/servlets/ApplicationSearchServlet ||
  10. || Done || Alnwick || Alnwick District Council || ApplicationSearchServlet || http://services.castlemorpeth.gov.uk:7777/portal/servlets/ApplicationSearchServlet ||
  11. || || *Amber Valley* || Amber Valley Borough Council || search facility with dates || http://www.ambervalley.gov.uk/services/environment/landandpremises/planningtownandcountry/planningapplications/PlanningApplicationRegister.htm ||
  12. || Done || Angus || Angus Council || Public Access 7.3.1c || http://planning.angus.gov.uk/PublicAccess/tdc/tdc_home.aspx ||
  13. || Done || Argyll and Bute || Argyll and Bute Council || Public Access 7.3.1c || http://www.argyll-bute.gov.uk/PublicAccess/tdc/DcApplication/application_searchform.aspx ||
  14. || || *Arun* || Arun District Council || weekly lists as ps file converted to html || http://www.arun.gov.uk/cgi-bin/buildpage.pl?mysql=448 ||
  15. || || *Ashfield* || Ashfield District Council || search facility including date || http://www.ashfield-dc.gov.uk/cfusion/planning/plan_findfile.cfm ||
  16. || || *Ashford* || Ashford Borough Council || Whole domain is timing out today... || http://www.ashford.gov.uk/planning/index.asp ||
  17. || Done || Aylesbury Vale || Aylesbury Vale District Council || Public Access 7.3.1c || http://eplanning.aylesburyvaledc.gov.uk/dc/DcApplication/application_searchform.aspx ||
  18. == B ==
  19. || || Babergh || Babergh District Council || search page with dates || http://planning.babergh.gov.uk/dataOnlinePlanning/acolnetcgi.gov?ACTION=UNWRAP&RIPNAME=Root.pgesearch ||
  20. || || Barking and Dagenham || Barking & Dagenham Borough Council || weekly and monthly lists in html || http://idoxwam.lbbd.gov.uk:8081/WAM/search/pas/index.htm ||
  21. || || Barnet || Barnet Borough Council || current applications are searchable by date || http://planning.barnet.gov.uk:7778/pls/portal/PORTAL.wwa_app_module.show?p_sessionid=205173 ||
  22. || || Barnsley || Barnsley Metropolitan Borough Council || weekly lists in html. Rather out of date, and nowhere obvious to comment. ||http://applications.barnsley.gov.uk/service/development/weeklylist.asp ||
  23. || Done || Barrow ||Barrow-in-Furness Borough Council || ApplicationSearchServlet || http://localportal.barrowbc.gov.uk/portal/servlets/WeeklyListServlet ||
  24. || Done || Basildon || Basildon District Council || Public Access 7.3.1c || http://planning.basildon.gov.uk/publicaccess/tdc/DcApplication/application_searchresults.aspx?searchtype=SPEC ||
  25. || || Basingstoke || Basingstoke & Deane Borough Council || Search facility including dates || http://planning.basingstoke.gov.uk/DCOnline2/acolnetcgi.exe?ACTION=UNWRAP&RIPNAME=Root.pgesearch ||
  26. || || Bassetlaw || Bassetlaw District Council || Search facility including dates || http://www.bassetlaw.gov.uk/planning/acolnetcgi.gov?ACTION=UNWRAP&RIPNAME=Root.pgesearch ||
  27. || Done || Bath || Bath & North East Somerset Council || Public Access || http://planning.bathnes.gov.uk/publicaccess/ ||
  28. || Done || Bedford || Bedford Borough Council || Public Access ||http://www.publicaccess.bedford.gov.uk/publicaccess/default.aspx ||
  29. || || Bedfordshire || Bedfordshire County Council || county council only responsible for a small amount of planning and nothing obvious listed online || ||
  30. || || Berwick || Berwick-upon-Tweed Borough Council || weekly lists in html || http://www.berwick-upon-tweed.gov.uk/planning/register.htm ||
  31. || Done || Bexley || Bexley Borough Council || Public Access ||http://publicaccess.bexley.gov.uk/publicaccess/tdc/tdc_home.aspx ||
  32. || || Birmingham ||Birmingham City Council || searchable by date || http://www.birmingham.gov.uk/GenerateContent?CONTENT_ITEM_ID=67548&CONTENT_ITEM_TYPE=0&MENU_ID=12189 ||
  33. || Done || Blaby || Blaby District Council || PublicAccess || http://www.blaby.gov.uk/PublicAccess ||
  34. || || Blackburn || Blackburn with Darwen Borough Council || PlanningExplorer - searchable by date || http://195.8.175.6/MVM/Online/PL/GeneralSearch.aspx ||
  35. || || Blaenau Gwent ||Blaenau Gwent County Borough Council || All of 2007 in one big list ||http://www.blaenau-gwent.gov.uk/environment/8380.asp ||
  36. || || Blyth Valley || Blyth Valley Borough Council || weekly lists as pdf, rather out of date || http://www.blythvalley.gov.uk/Default.aspx?page=10932 ||
  37. || Done || Bolsover || Bolsover District Council || Public Access || http://217.158.161.181/publicaccess/tdc/DcApplication/application_searchform.aspx ||
  38. || || Bolton || Bolton Metropolitan Borough Council || Page doesn't display in firefox... || http://www.bolton.gov.uk/pls/portal92/docs/PAGE/ENVIRONMENT_DEPARTMENT/PLANNING_DIVISION/PLANNING%20CONTROL/TAB80709/GENERAL%20PAGES/APPLICATION_SEARCH.HTM ||
  39. || || Boston || Boston Borough Council || searchable by date. claims to be under construction. || http://www.boston.gov.uk/index.php?option=com_wrapper&Itemid=3433 ||
  40. || || Bournmouth || Bournemouth Borough Council || weekly list as pdf || http://www.bournemouth.gov.uk/Residents/Planning_Development/Planning_Applications/Lists/default.asp ||
  41. || Being worked on || Bracknell Forest || Bracknell Forest Borough Council || Public Access site using https || https://my.bracknell-forest.gov.uk/publicaccess/tdc/DcApplication/application_searchform.aspx ||
  42. || Done || Bradford || City of Bradford Metropolitan District Council || Public Access || http://www.planning4bradford.com/tdc/DcApplication/application_searchform.aspx ||
  43. || || Braintree || Braintree District Council || braintree.gov.uk seems to be broken || ||
  44. || || Brecon Beacons || Breacon Beacons National Park Authority || weekly lists as pdf or rtf || http://www.breconbeacons.org/planning/planning_apps ||
  45. || || Breckland || Breckland District Council || looks like weekly lists, but page not currently responding || ||
  46. || || Brent || Brent Borough Council || search by date || http://www.brent.gov.uk/servlet/ep.ext?extId=101149&byPeriod=Y&st=PL&periodUnits=day&periodMultiples=14 ||
  47. || || Brentwood || Brentwood Borough Council || weekly lists as pdf || http://www.brentwood-council.gov.uk/index.php?cid=573 ||
  48. || || Bridgend || Bridgend County Borough Council || searchable by date, but looks unlikely to work || http://www.bridgend.gov.uk/english/planningportal.asp ||
  49. || || Bridgnorth || Bridgnorth District Council || searchable by date || http://www2.bridgnorth-dc.gov.uk/planning/acolnetcgi.gov?ACTION=UNWRAP&RIPNAME=Root.PgeApplications ||
  50. || || Brighton || Brighton & Hove Borough Council || searchable by date || http://www.brighton-hove.gov.uk/index.cfm?request=c1133441 ||
  51. || Done || Bristol || Bristol City Council || Public Access || http://e2eweb.bristol-city.gov.uk/publicaccess/default.aspx ||
  52. || || Broadland || Broadland District Council || Planning Explorer - not obviously searchable by date received || http://www.broadland.gov.uk/mvm/Online/PL/GeneralSearch.aspx ||
  53. || In progress || Broads || Broads Authority || Public Access || Public Access on https || https://planning.broads-authority.gov.uk/PublicAccess/ ||
  54. || || Bromsgrove || Bromsgrove District Council || pdf of year to date || http://bromsgrove.whub.org.uk/home/bdcindex/bdc-planning/bdc-planning-applications/bdc-planning-recent-applications.htm ||
  55. || Tom's scraper || Broxbourne || Broxbourne Borough Council || searchable by date || http://www.broxbourne.gov.uk/Internet/Applications/Planning%20Applications ||
  56. || || Broxtowe || Broxtowe Borough Council || searchable html weekly lists || http://www.broxtowe.gov.uk/index/planning_new/planning_development_control_new/planning_development_control_planning_applications/planning_applications_disclaimer/planning_applications_search_for_planning_application.htm ||
  57. || Done || Buckinghamshire || Buckinghamshire County Council || Public Access || http://www.bucksplanning.gov.uk/publicaccess/ ||
  58. || || Burnley || Burnley Borough Council || weekly lists || http://www.burnley.gov.uk/site/scripts/planning.php ||
  59. || || Bury || Bury Metropolitan Borough Council || acolnetcgi.gov || http://e-planning.bury.gov.uk/eplanning/acolnetcgi.gov ||
  60. ==C==
  61. || || Caerphilly || Caerphilly County Borough Council || weekly lists as PDFs || http://www.caerphilly.gov.uk/yourservices/planning/planningbulletin/index.htm ||
  62. || || Calderdale || Calderdale Metropolitan Borough Council ||search by date || http://www.calderdale.gov.uk/environment/planning/search-applications/index.jsp ||
  63. || done || Cambridge || Cambridge City Council ||public access|| http://www.cambridge.gov.uk/publicaccess/tdc/tdc_home.aspx ||
  64. || || Cambridgeshire || Cambridgeshire County Council ||acolnetcgi|| http://planapps.cambridgeshire.gov.uk/scripts/acolnet/acolnetcgi.exe? ||
  65. || Done || Camden || London Borough of Camden || || http://www.camden.gov.uk/ccm/navigation/environment/planning-and-built-environment ||
  66. || || Cannock || Cannock Chase District Council || monthly application lists || http://www.cannockchasedc.gov.uk/site/scripts/documents_info.php?documentID=347&pageNumber=2 ||
  67. || || Canterbury || Canterbury City Council || acolnetcgi || http://planning.canterbury.gov.uk/scripts/acolnetcgi.exe ||
  68. || Being worked on|| Caradon || Caradon District Council || PublicAccess || http://publicaccess.caradon.gov.uk/publicaccess/ ||
  69. || || Cardiff || Cardiff County Council || cant find anything || ||
  70. || || Carlisle || Carlisle City Council || acolnetcgi || http://planning.carlisle.gov.uk/acolnet/acolnetcgi.gov ||
  71. || || Carmarthenshire || Carmarthenshire County Council || weekly list || http://planning.carlisle.gov.uk/acolnet/acolnetcgi.gov ||
  72. || || Carrick || Carrick District Council || searchable by date || http://www.carrick.gov.uk/index.cfm?articleid=13904 ||
  73. || || Castle Morpeth || Castle Morpeth Borough Council || searchable by date || http://www.castlemorpeth.gov.uk/addon/planningapps/search.asp ||
  74. || || Castle Point || Castle Point Borough Council || searchable by date || http://planning.castlepoint.gov.uk/servlet/page?_pageid=77&_dad=portal30&_schema=PORTAL30 ||
  75. || || Ceredigion || Ceredigion County Council || Excel files by date! || http://www.ceredigion.gov.uk/index.cfm?articleid=3125 ||
  76. || || Charnwood || Charnwood Borough Council || PlanningExplorer || http://portal.charnwoodbc.gov.uk/MVM/Online/PL/Home.aspx ||
  77. || being worked on || Chelmsford || Chelmsford Borough Council || PublicAccess || http://portal.charnwoodbc.gov.uk/MVM/Online/PL/Home.aspx ||
  78. || Done || Cheltenham || Cheltenham Borough Council || PublicAccess || http://planning.cheltenham.gov.uk/publicaccess/ ||
  79. || Done || Cherwell || Cherwell District Council || PublicAccess || http://cherweb.cherwell-dc.gov.uk/publicaccess/default.aspx ||
  80. || || Cheshire || Cheshire County Council || PDFs, usefullish urls || http://www.cheshire.gov.uk/Planning/Planning%20Applications.htm ||
  81. || || Chester || Chester City Council || UK Planning || http://www.ukplanning.com/chester/search/index.htm ||
  82. || Done || Chester-le-Street || Chester-le-Street District Council || PublicAccess || http://planning.chester-le-street.gov.uk/publicaccess/ ||
  83. || || Chesterfield || Chesterfield Borough Council || Weekly list || hhttp://www.chesterfield.gov.uk/planning/default.asp?mode=&ShowAll=true ||
  84. || || Chichester || Chichester District Council || WAM/UKPlanning? || http://wam.chichester.gov.uk/WAM/search/pas/index.htm;jsessionid=5D6D9B7A4C0F07CC472DE776DF9EA75D ||
  85. || || Chiltern || Chiltern District Council || PublicAccess(https) || https://isa.chiltern.gov.uk/publicaccess/ ||
  86. || || Chorley || Chorley Borough Council || PublicAccess(broken) || http://planning.chorley.gov.uk/PublicAccess/propdb/property/property_searchform.aspx ||
  87. || || Christchurch || Christchurch Borough Council || DorsetForYou || http://www.dorsetforyou.com/index.jsp?articleid=356063 ||
  88. || Done || City || Corporation of London || PublicAccess || ||
  89. || Done || Clackmannanshire || Clackmannanshire Council || Searchable by date || http://www.clacksweb.org.uk/property/planningregister/ ||
  90. ==C isn't finished==
  91. ==D==
  92. || || Dacorum || Dacorum Borough Council || A list for the last week is available. Searching, but not by received date || http://www.dacorum.gov.uk/default.aspx?page=1495 ||
  93. || || Darlington || Darlington Borough Council || Applications can be searched by validation date (whatever that is...) Weekly list also available. || http://www.darlington.gov.uk/eServices/PlanApps/PlanAppsViewer.aspx?SearchType=advanced ||
  94. || Done || Dartford || Dartford Borough Council || PublicAccess || ||
  95. || || Dartmoor || Dartmoor National Park Authority || weekly and monthly lists in html || http://www.dartmoor-npa.gov.uk/index/planning/pl-devcontrol/pl-searchapplicationregister/application_register.htm ||
  96. || || Daventry || Daventry District Council || searchable by date || http://www.daventrydc.gov.uk/swiftlg/apas/run/wphappcriteria.display ||
  97. || Done || Denbighshire || Denbighshire County Council|| ApplicationSearchServlet || http://planning.denbighshire.gov.uk/portal/servlets/ApplicationSearchServlet ||
  98. || || Derby || Derby City Council || acolnetcgi || http://195.224.106.204/scripts/planningpages02/acolnetcgi.gov ||
  99. || || Derbyshire || Derbyshire County Council || only responsible for a small amount. all apps online || http://www.derbyshire.gov.uk/environment/planning/planning_applications/current_applications/ ||
  100. || || Derbyshire Dales || Derbyshire Dales District Council || weekly lists in html. appalling looking search page || http://www.doctec.co.uk/derbyshiredales/aspxpages/WeeklyLists.aspx ||
  101. || || Derwentside || Derwentside District Council || searchable by date received || http://www.derwentside.gov.uk/index.cfm?articleid=8427 ||
  102. || || Devon || Devon County Council || monthly lists of councils own applications || http://www.devon.gov.uk/index/environment/planning/planning-system/planning_applications-mw/planning_applications.htm ||
  103. || Done || Doncaster || Doncaster Metropolitan Borough Council || PublicAccess || http://maps.doncaster.gov.uk/publicaccess/tdc/tdc_home.aspx ||
  104. || || Dorset || Dorset County Council || handles very few apps. Searchable by some dates. http://www.dorsetforyou.com/ePlanning/searchPageLoad.do ||
  105. || || Dover || Dover District Council || searchable by date received || http://www.dover.gov.uk/planning/Search_net/search.aspx ||
  106. || || Dudley || Dudley Metropolitan Borough Council || searchable by some dates, and weekly lists || http://www2.dudley.gov.uk/swiftlg/apas/run/Wphappcriteria.display ||
  107. || || Dumfries and Galloway || Dumfries and Galloway Council || weekly pdy lists separated into five areas || http://www.dumgal.gov.uk/dumgal/MiniWeb.aspx?id=91&menuid=1408&openid=1102 ||
  108. || Done || Dundee || Dundee City Council || PublicAccess || ||
  109. || Done || Durham || Durham City Council || Publicaccess - database appears to be empty || ||
  110. || || Durham County || Durham County Council || Online register searchable by month and year || http://gis.durham.gov.uk/website/dcs/SearchMain.asp ||