|
@@ -30,7 +30,7 @@ The list of authorities I am getting them from is here http://www.theplanningdir |
|
|
|| || Basingstoke || Basingstoke & Deane Borough Council || Search facility including dates || http://planning.basingstoke.gov.uk/DCOnline2/acolnetcgi.exe?ACTION=UNWRAP&RIPNAME=Root.pgesearch || |
|
|
|| || Basingstoke || Basingstoke & Deane Borough Council || Search facility including dates || http://planning.basingstoke.gov.uk/DCOnline2/acolnetcgi.exe?ACTION=UNWRAP&RIPNAME=Root.pgesearch || |
|
|
|| || Bassetlaw || Bassetlaw District Council || Search facility including dates || http://www.bassetlaw.gov.uk/planning/acolnetcgi.gov?ACTION=UNWRAP&RIPNAME=Root.pgesearch || |
|
|
|| || Bassetlaw || Bassetlaw District Council || Search facility including dates || http://www.bassetlaw.gov.uk/planning/acolnetcgi.gov?ACTION=UNWRAP&RIPNAME=Root.pgesearch || |
|
|
|| Done || Bath || Bath & North East Somerset Council || Public Access || http://planning.bathnes.gov.uk/publicaccess/ || |
|
|
|| Done || Bath || Bath & North East Somerset Council || Public Access || http://planning.bathnes.gov.uk/publicaccess/ || |
|
|
|| || Bedford || Bedford Borough Council || Public Access ||http://www.publicaccess.bedford.gov.uk/publicaccess/default.aspx || |
|
|
|
|
|
|
|
|
|| Done || Bedford || Bedford Borough Council || Public Access ||http://www.publicaccess.bedford.gov.uk/publicaccess/default.aspx || |
|
|
|| || Bedfordshire || Bedfordshire County Council || county council only responsible for a small amount of planning and nothing obvious listed online || || |
|
|
|| || Bedfordshire || Bedfordshire County Council || county council only responsible for a small amount of planning and nothing obvious listed online || || |
|
|
|| || Berwick || Berwick-upon-Tweed Borough Council || weekly lists in html || http://www.berwick-upon-tweed.gov.uk/planning/register.htm || |
|
|
|| || Berwick || Berwick-upon-Tweed Borough Council || weekly lists in html || http://www.berwick-upon-tweed.gov.uk/planning/register.htm || |
|
|
|| Done || Bexley || Bexley Borough Council || Public Access ||http://publicaccess.bexley.gov.uk/publicaccess/tdc/tdc_home.aspx || |
|
|
|| Done || Bexley || Bexley Borough Council || Public Access ||http://publicaccess.bexley.gov.uk/publicaccess/tdc/tdc_home.aspx || |
|
@@ -115,4 +115,4 @@ The list of authorities I am getting them from is here http://www.theplanningdir |
|
|
|| || Dumfries and Galloway || Dumfries and Galloway Council || weekly pdy lists separated into five areas || http://www.dumgal.gov.uk/dumgal/MiniWeb.aspx?id=91&menuid=1408&openid=1102 || |
|
|
|| || Dumfries and Galloway || Dumfries and Galloway Council || weekly pdy lists separated into five areas || http://www.dumgal.gov.uk/dumgal/MiniWeb.aspx?id=91&menuid=1408&openid=1102 || |
|
|
|| Done || Dundee || Dundee City Council || PublicAccess || || |
|
|
|| Done || Dundee || Dundee City Council || PublicAccess || || |
|
|
|| Done || Durham || Durham City Council || Publicaccess - database appears to be empty || || |
|
|
|| Done || Durham || Durham City Council || Publicaccess - database appears to be empty || || |
|
|
|| || Durham County || Durham County Council || Online register searchable by month and year || http://gis.durham.gov.uk/website/dcs/SearchMain.asp || |
|
|
|
|
|
|
|
|
|| || Durham County || Durham County Council || Online register searchable by month and year || http://gis.durham.gov.uk/website/dcs/SearchMain.asp || |