Browse Source

Migrating wiki contents from Google Code

wiki
Google Code Exporter 9 years ago
commit
b7f760c6b8
41 changed files with 846 additions and 0 deletions
  1. +36
    -0
      AcolNet.md
  2. +12
    -0
      ApplicationSearchServlet.md
  3. +12
    -0
      AtriumePlanning.md
  4. +70
    -0
      ExistingScrapers.md
  5. +12
    -0
      FastWeb.md
  6. +15
    -0
      Ocella.md
  7. +14
    -0
      PlanIT.md
  8. +7
    -0
      PlanetApplicationEnquiry.md
  9. +13
    -0
      PlanningAuthoritiesA.md
  10. +46
    -0
      PlanningAuthoritiesB.md
  11. +45
    -0
      PlanningAuthoritiesC.md
  12. +20
    -0
      PlanningAuthoritiesD.md
  13. +30
    -0
      PlanningAuthoritiesE.md
  14. +9
    -0
      PlanningAuthoritiesF.md
  15. +13
    -0
      PlanningAuthoritiesG.md
  16. +28
    -0
      PlanningAuthoritiesH.md
  17. +7
    -0
      PlanningAuthoritiesI.md
  18. +2
    -0
      PlanningAuthoritiesJ.md
  19. +11
    -0
      PlanningAuthoritiesK.md
  20. +15
    -0
      PlanningAuthoritiesL.md
  21. +35
    -0
      PlanningAuthoritiesList.md
  22. +22
    -0
      PlanningAuthoritiesM.md
  23. +37
    -0
      PlanningAuthoritiesN.md
  24. +8
    -0
      PlanningAuthoritiesO.md
  25. +14
    -0
      PlanningAuthoritiesP.md
  26. +24
    -0
      PlanningAuthoritiesR.md
  27. +68
    -0
      PlanningAuthoritiesS.md
  28. +22
    -0
      PlanningAuthoritiesT.md
  29. +2
    -0
      PlanningAuthoritiesU.md
  30. +4
    -0
      PlanningAuthoritiesV.md
  31. +45
    -0
      PlanningAuthoritiesW.md
  32. +2
    -0
      PlanningAuthoritiesY.md
  33. +31
    -0
      PlanningExplorer.md
  34. +12
    -0
      PossibleGroups.md
  35. +1
    -0
      ProjectHome.md
  36. +6
    -0
      PublicAccess.md
  37. +7
    -0
      RutlandLike.md
  38. +32
    -0
      ScraperDevelopment.md
  39. +22
    -0
      SwiftLG.md
  40. +17
    -0
      UKPlanning.md
  41. +18
    -0
      WAM.md

+ 36
- 0
AcolNet.md View File

@@ -0,0 +1,36 @@
We have a scraper for this sort of site. The sites all look subtly different, so it doesn't always work, and needs a bit of setting up.

* Babergh
* Barnet
* Basingstoke
* Bassetlaw (no postcodes)
* Bolton
* Bridgenorth
* Bury
* Cambridgeshire
* Canterbury
* Carlisle
* Croydon
* Derby
* East Lindsey
* Exeter
* Fylde
* Guildford
* Harlow
* Havant
* Hertsmere
* Kensington and Chelsea (different enough for a custom scraper)
* Lewisham
* Mid Bedfordshire
* Mid Suffolk (no postcodes)
* New Forest National Park
* New Forest District Council
* North Hertfordshire
* North Wiltshire
* Oldham
* Renfrewshire
* South Bedfordshire
* Southwark
* Suffolk Coastal
* Surrey Heath (looks normal, but hard to get to. https, cookies, and javascript nonsense)
* Wychavon (maybe)

+ 12
- 0
ApplicationSearchServlet.md View File

@@ -0,0 +1,12 @@
We have a scraper for this sort of site. All the sites are subtly different, but it seems to cope.

* Allerdale
* Alnwick
* Barrow
* Coventry
* Denbighshire
* Ealing
* Easington
* Haringey
* High Peak
* St Helens

+ 12
- 0
AtriumePlanning.md View File

@@ -0,0 +1,12 @@
We have a scraper for this sort of site, which can be distinguished by the search url ending in searchPageLoad.do.

Known sites of this sort are:

* Cumbria
* Dorset
* Lincolnshire
* Somerset
* Suffolk
* West Sussex

All of these are county council sites for councils which are only responsible for things like minerals, waste, and the council's own applications. This means that they tend to have fairly few applications.

+ 70
- 0
ExistingScrapers.md View File

@@ -0,0 +1,70 @@
This page is not yet finished.

Types of site for which we have scrapers written

* AcolNet
* ApplicationSearchServlet
* AtriumePlanning
* FastWeb
* [Ocella](Ocella.md)
* PlanetApplicationEnquiry
* PlanningExplorer
* PublicAccess
* RutlandLike (the ones that look like the Rutland site)
* [SwiftLG](SwiftLG.md)
* [WAM](WAM.md)

Others:
* Aberdeenshire
* Amber Valley
* Barnsley
* Berwick
* Birmingham
* Brent
* Brentwood (from Peter)
* Broxbourne - Tom's Scraper
* Broxtowe
* Cairngorms
* Calderdale
* Enfield (Now using the SwiftLG scraper)
* Eastbourne (Info and comment urls don't work because you can't get to them without a cookie)
* Exmoor
* Fife
* Flintshire (the site has now completely changed, so we're starting from scratch, I think)
* Forest of Dean
* Glasgow (from Peter)
* Gosport
* Halton (no satisfactory info url)
* Hampshire
* Harrow (no satisfactory info url)
* Hastings (no satisfactory info\_url)
* Herefordshire
* Highland (from Peter)
* Hounslow
* Isle of Wight
* Kensington and Chelsea
* Kingston upon Thames
* Kirklees
* Leicestershire
* Maldon (and Pendle)
* Medway
* Mendip
* Newport (from Peter)
* North Ayrshire (from Peter)
* Redbridge (from Peter)
* Reigate and Banstead (PHP scraper from Matt)
* Richmond - PHP scraper from Matt
* Shetland Islands
* Shropshire (and North Yorkshire, South Northamptonshire)
* South Oxfordshire
* Walsall - Paul's Scraper
* Wealden - PHP scraper from Matt
* Westminster
* West Dorset
* Weymouth and Portland (no satisfactory info or comment url)
* Wiltshire - PHP scraper from Matt
* York

Provided directly by the council:

* Wansbeck

+ 12
- 0
FastWeb.md View File

@@ -0,0 +1,12 @@
There is now a scraper written in python for FastWeb sites. The ones that I know of so far are:

* Craven
* Eastleigh
* Eden
* Mansfield
* South Lakeland
* Sutton
* Welwyn-Hatfield
* Wyre Forest

Redcar is listed as being FastWeb here: http://www.brent.gov.uk/egr.nsf/SCV?ReadForm&View=UseByProductName&Category=FastPLANNING but this doesn't seem to be the case.

+ 15
- 0
Ocella.md View File

@@ -0,0 +1,15 @@
Ocella

* Arun - http://www.arun.gov.uk/iplanning/portal/page?_pageid=33,4139&_dad=portal&_schema=PORTAL
* Breckland - http://wplan01.intranet.breckland.gov.uk:7778/portal/page?_pageid=33,30988&_dad=portal&_schema=PORTAL
* Bridgend: http://eplan.bridgend.gov.uk:7778/portal/page?_pageid=55,31779&_dad=portal&_schema=PORTAL
* Ellesmere Port : http://ocella.epnbc.gov.uk/portal/page?_pageid=33,38205&_dad=portal&_schema=PORTAL
* Fareham: http://eocella.fareham.gov.uk/portal/page?_pageid=33,31754&_dad=portal&_schema=PORTAL
* Great Yarmouth?
* Havering - http://planning.havering.gov.uk/portal/page?_pageid=33,1026&_dad=portal&_schema=PORTAL
* Hillingdon - very few postcodes - http://w09.hillingdon.gov.uk/portal/page?_pageid=33,82093&_dad=portal&_schema=PORTAL
* Middlesbrough - no date option - http://www.middlesbrough.gov.uk/ccm/content/environment/planning/test-application-search-inline.en
* North East Lincolnshire - http://planning.nelincs.gov.uk/portal/page?_pageid=33,68034&_dad=portal&_schema=PORTAL
* Uttlesford - http://planning.uttlesford.gov.uk/portal/page?_pageid=33,35447&_dad=portal&_schema=PORTAL

It appears that what we actually want is got to by following the weekly list link in many cases. This takes you to a date search page. The general search page often has no date.

+ 14
- 0
PlanIT.md View File

@@ -0,0 +1,14 @@
# Introduction #
Proposed development of a scraper for the Plan-It system.

# Authorities #

* ~~Hounslow: http://planning.hounslow.gov.uk/planningv2/planning_search.aspx~~
* ~~Kingston: http://maps.kingston.gov.uk/isis_main/planning/planning_search.aspx~~
* Richmond (London): http://www2.richmond.gov.uk/PlanData2/Planning_Search.aspx
* Wiltshire: http://www.wiltshireplanningapplications.co.uk/planning_search.aspx

# Notes #

* There is a limit in the search form to the number of queries but this is not validated in software (tested with Richmond). It is therefore possible to search for a larger number of applications than the maximum of 500.
* There are distinct differences between the implementations that means that a generic scraper will not work easily. Since scrapers exist for Hounslow and Kingston the plan is now to create a generic scraper (or one for each) for the remaining two authorities on this system.

+ 7
- 0
PlanetApplicationEnquiry.md View File

@@ -0,0 +1,7 @@
We have a scraper for these. All the URLs end with PlanetApplicationEnquiry.

* Elmbridge
* North Lincolnshire
* Ryedale
* Tewkesbury (no postcodes, but does have OSGB)
* Worcester

+ 13
- 0
PlanningAuthoritiesA.md View File

@@ -0,0 +1,13 @@
| | **Aberdeen** | Aberdeen City Council | weekly lists as pdf | http://www.aberdeencity.gov.uk/ACCI/web/site/Planning/SL/pla_PlanningApps.asp |
|:|:-------------|:----------------------|:---------------------|:------------------------------------------------------------------------------|
| Done | Aberdeenshire | Aberdeenshire Council | search facility which includes date | http://www.aberdeenshire.gov.uk/planning/apps/index.asp#search |
| | **Adur** |Adur District Council | weekly listings as pdf | http://www.adur.gov.uk/planning/applications/planning-apps.htm |
| Done | Allerdale | Allerdale Borough Council | ApplicationSearchServlet | http://planning.allerdale.gov.uk/portal/servlets/ApplicationSearchServlet |
| Done | Alnwick | Alnwick District Council | ApplicationSearchServlet | http://services.castlemorpeth.gov.uk:7777/portal/servlets/ApplicationSearchServlet |
| Done | Amber Valley | Amber Valley Borough Council | Custom Scraper | http://www.ambervalley.gov.uk/services/environment/landandpremises/planningtownandcountry/planningapplications/PlanningApplicationRegister.htm |
| Done | Angus | Angus Council | PublicAccess | http://planning.angus.gov.uk/PublicAccess/tdc/tdc_home.aspx |
| Done | Argyll and Bute | Argyll and Bute Council | PublicAccess | http://www.argyll-bute.gov.uk/PublicAccess/tdc/DcApplication/application_searchform.aspx |
| Done | Arun | Arun District Council | [Ocella](Ocella.md) | http://www.arun.gov.uk/iplanning/portal/page?_pageid=33,4139&_dad=portal&_schema=PORTAL |
| | **Ashfield** | Ashfield District Council | **(no postcodes)** last 7 days apps as html - no -search for date received. Search script seems to be broken (ouputs loads of whitespace) | http://www.ashfield-dc.gov.uk/cfusion/planning/plan_findfile.cfm |
| | **Ashford** | Ashford Borough Council | Searchable by registration date - also UKPlanning - Their website is very difficult to do anything with! | http://www.ashford.gov.uk/online_planning/DCCore/default.aspx?newsearch=true |
| Done | Aylesbury Vale | Aylesbury Vale District Council | PublicAccess | http://eplanning.aylesburyvaledc.gov.uk/dc/DcApplication/application_searchform.aspx |

+ 46
- 0
PlanningAuthoritiesB.md View File

@@ -0,0 +1,46 @@
| Done | Babergh | Babergh District Council | AcolNet (New site from 22/06/2007)| http://planning.babergh.gov.uk/dcdatav2//acolnetcgi.gov?ACTION=UNWRAP&RIPNAME=Root.pgesearch |
|:-----|:--------|:-------------------------|:----------------------------------|:---------------------------------------------------------------------------------------------|
| Broken | Barking and Dagenham | Barking, Dagenham | PublicAccess (As of 31/03/2009, giving an error: "There has been a system error. Error message: ORA-12518: TNS:listener could not hand off client connection") | http://paweb.barking-dagenham.gov.uk/PublicAccess/default.aspx |
| Done | Barnet | Barnet Borough Council | AcolNet | http://194.75.183.100/planning-cases/acolnetcgi.exe?ACTION=UNWRAP&RIPNAME=Root.pgesearch |
| Done | Barnsley | Barnsley Metropolitan Borough Council | Custom Scraper |http://applications.barnsley.gov.uk/service/development/weeklylist.asp |
| Done | Barrow |Barrow-in-Furness Borough Council | ApplicationSearchServlet | http://localportal.barrowbc.gov.uk/portal/servlets/WeeklyListServlet |
| Done | Basildon | Basildon District Council | PublicAccess | http://planning.basildon.gov.uk/publicaccess/tdc/DcApplication/application_searchresults.aspx?searchtype=SPEC |
| Done | Basingstoke | Basingstoke & Deane Borough Council | AcolNet | http://planning.basingstoke.gov.uk/DCOnline2/acolnetcgi.exe?ACTION=UNWRAP&RIPNAME=Root.pgesearch |
| Done | Bassetlaw | Bassetlaw District Council | AcolNet (not many postcodes) | http://www.bassetlaw.gov.uk/planning/acolnetcgi.gov?ACTION=UNWRAP&RIPNAME=Root.pgesearch |
| Done | Bath | Bath & North East Somerset Council | PublicAccess | http://planning.bathnes.gov.uk/publicaccess/ |
| Done | Bedford | Bedford Borough Council | PublicAccess |http://www.publicaccess.bedford.gov.uk/publicaccess/default.aspx |
| | **Bedfordshire** | Bedfordshire County Council | minerals and waste only. Single PDF with **no postcodes** | http://www.bedfordshire.gov.uk/Resources/PDF/EnvironmentAndPlanning/PlanningApplications/Monitoring%20progress.pdf |
| Done | Berwick | Berwick-upon-Tweed Borough Council | Custom Scraper | http://www.berwick-upon-tweed.gov.uk/planning/register.htm |
| Done | Bexley | Bexley Borough Council | PublicAccess |http://publicaccess.bexley.gov.uk/publicaccess/tdc/tdc_home.aspx |
| Done | Birmingham |Birmingham City Council | Custom Scraper | http://www.birmingham.gov.uk/GenerateContent?CONTENT_ITEM_ID=67548&CONTENT_ITEM_TYPE=0&MENU_ID=12189 |
| Done | Blaby | Blaby District Council | PublicAccess | http://www.blaby.gov.uk/PublicAccess |
| Done | Blackburn | Blackburn with Darwen Borough Council | PlanningExplorer | http://195.8.175.6/MVM/Online/PL/GeneralSearch.aspx |
| Done | Blackpool | Blackpool | AcolNet | http://www2.blackpool.gov.uk/PlanningApplications/acolnetcgi.gov?ACTION=UNWRAP&RIPNAME=Root.pgesearch |
| | **Blaenau Gwent** |Blaenau Gwent County Borough Council | Apps by year in one big PDF | http://www.blaenau-gwent.gov.uk/housing/5698.asp |
| | **Blyth Valley** | Blyth Valley Borough Council | weekly lists as pdf, rather out of date | http://www.blythvalley.gov.uk/Default.aspx?page=10932 |
| Done | Bolsover | Bolsover District Council | PublicAccess | http://217.158.161.181/publicaccess/tdc/DcApplication/application_searchform.aspx |
| Broken | Bolton | Bolton Metropolitan Borough Council | AcolNet (but rejecting the dates in the format it asks for, even when filled in by its own javascript...) | http://www.planning.bolton.gov.uk/DCOnlineV2/acolnetcgi.exe?ACTION=UNWRAP&RIPNAME=Root.pgesearch |
| Done | Boston | Boston Borough Council | [SwiftLG](SwiftLG.md) | http://195.224.121.199/swiftlg/apas/run/wphappcriteria.display |
| | **Bournmouth** | Bournemouth Borough Council | weekly list as pdf | http://www.bournemouth.gov.uk/Residents/Planning_Development/Planning_Applications/Lists/default.asp |
| Done | Bracknell Forest | Bracknell Forest Borough Council | PublicAccess - using https | https://my.bracknell-forest.gov.uk/publicaccess/tdc/DcApplication/application_searchform.aspx |
| Done | Bradford | City of Bradford Metropolitan District Council | PublicAccess | http://www.planning4bradford.com/tdc/DcApplication/application_searchform.aspx |
| Done | Braintree | Braintree District Council | [WAM](WAM.md) | http://planningapp.braintree.gov.uk/WAM1/searchsubmit/performOption.do?action=search |
| | **Brecon Beacons** | Breacon Beacons National Park Authority | weekly lists as pdf or rtf | http://www.breconbeacons.org/planning/planning_apps |
| Done | Breckland | Breckland District Council | [Ocella](Ocella.md) **(few postcodes)**| http://wplan01.intranet.breckland.gov.uk:7778/portal/page?_pageid=33,30970&_dad=portal&_schema=PORTAL |
| Done | Brent | Brent Borough Council | Custom Scraper | http://www.brent.gov.uk/servlet/ep.ext?extId=101149&byPeriod=Y&st=PL&periodUnits=day&periodMultiples=14 |
| Done | Brentwood | Brentwood Borough Council | weekly lists as pdf - perl scraper from Peter | http://www.brentwood-council.gov.uk/index.php?cid=573 |
| Done | Bridgend | Bridgend County Borough Council | [Ocella](Ocella.md) | http://eplan.bridgend.gov.uk:7778/portal/page?_pageid=55,31779&_dad=portal&_schema=PORTAL |
| Done | Bridgnorth | Bridgnorth District Council | AcolNet | http://www2.bridgnorth-dc.gov.uk/planning/acolnetcgi.gov?ACTION=UNWRAP&RIPNAME=Root.PgeApplications |
| | **Brighton** | Brighton & Hove Borough Council | searchable by date. No postcode in the site address. Could make it work for most apps by taking the postcode from the applicant address when it is the same. Note the extra link for tree applications | http://www.brighton-hove.gov.uk/index.cfm?request=c1133441 |
| Done | Bristol | Bristol City Council | PublicAccess | http://e2eweb.bristol-city.gov.uk/publicaccess/default.aspx |
| Done | Broadland | Broadland District Council | PlanningExplorer **(no postcodes)** | http://www.broadland.gov.uk/mvm/Online/PL/GeneralSearch.aspx |
| Done | Broads | Broads Authority | PublicAccess - using https | https://planning.broads-authority.gov.uk/PublicAccess/default.aspx |
| Done | Bromley | Bromley | PublicAccess | |
| | **Bromsgrove** | Bromsgrove District Council | pdf of year to date | http://bromsgrove.whub.org.uk/home/bdcindex/bdc-planning/bdc-planning-applications/bdc-planning-recent-applications.htm |
| Done | Broxbourne | Broxbourne Borough Council | Tom's Scraper | http://www.broxbourne.gov.uk/Internet/Applications/Planning%20Applications |
| Done | Broxtowe | Broxtowe Borough Council | Custom Scraper | http://www.broxtowe.gov.uk/index.aspx?articleid=4145 |
| Done | Buckinghamshire | Buckinghamshire County Council | PublicAccess | http://bucksplanning.buckscc.gov.uk/PublicAccessLive/tdc/ |
| | **Burnley** | Burnley Borough Council | weekly lists in html **(no postcodes)** | http://www.burnley.gov.uk/site/scripts/planning.php |
| Done | Bury | Bury Metropolitan Borough Council | AcolNet | http://e-planning.bury.gov.uk/DCWebPages/acolnetcgi.gov?ACTION=UNWRAP&RIPNAME=Root.pgesearch |



+ 45
- 0
PlanningAuthoritiesC.md View File

@@ -0,0 +1,45 @@
| Done | Caerphilly | Caerphilly County Borough Council | PublicAccess | http://publicaccess.caerphilly.gov.uk/PublicAccess/tdc/DcApplication/application_searchform.aspx |
|:-----|:-----------|:----------------------------------|:-------------|:-------------------------------------------------------------------------------------------------|
| Done | Cairngorms | | Custom Scraper | http://www.cairngorms.co.uk/planning/e-planning/index.php |
| Done | Calderdale | Calderdale Metropolitan Borough Council | Custom Scraper | http://www.calderdale.gov.uk/environment/planning/search-applications/index.jsp |
| Done | Cambridge | Cambridge City Council | PublicAccess | http://www.cambridge.gov.uk/publicaccess/tdc/tdc_home.aspx |
| Done | Cambridgeshire | Cambridgeshire County Council | AcolNet **(few postcodes, and mostly partial)** | http://planapps.cambridgeshire.gov.uk/scripts/acolnet/acolnetcgi.exe? |
| Done | Camden | London Borough of Camden | PlanningExplorer, and [WAM](WAM.md) - we now have a scraper for each | http://www.camden.gov.uk/ccm/navigation/environment/planning-and-built-environment |
| Done | Cannock Chase | Cannock Chase District Council | [SwiftLG](SwiftLG.md) **(no postcodes)**| http://planning.cannockchasedc.com/swiftlg/apas/run/wphappcriteria.display?paSearchKey=11673 |
| Done | Canterbury | Canterbury City Council | AcolNet | http://planning.canterbury.gov.uk/scripts/acolnetcgi.exe |
| Done | Caradon | Caradon District Council | PublicAccess | http://publicaccess.caradon.gov.uk/publicaccess/ |
| | **Cardiff** | Cardiff County Council | Weekly lists as pdf | http://www.cardiff.gov.uk/content.asp?Parent_Directory_id=2865&nav=2870,3139,3153,3943 |
| Done | Carlisle | Carlisle City Council | AcolNet | http://planning.carlisle.gov.uk/acolnet/acolnetcgi.gov |
| Done | Carmarthenshire | Carmarthenshire County Council | Custom Scraper | http://www.carmarthenshire.gov.uk/CCC_APPS/eng/plannaps/ccc_planningapplications.asp |
| | **Carrick** | Carrick District Council | searchable by date | http://www.carrick.gov.uk/index.cfm?articleid=13904 |
| | **Castle Morpeth** | Castle Morpeth Borough Council | searchable by date | http://www.castlemorpeth.gov.uk/addon/planningapps/search.asp |
| Done | Castle Point | Castle Point Borough Council | [Ocella](Ocella.md) | http://planning.castlepoint.gov.uk/portal/page?_pageid=35,38205&_dad=portal&_schema=PORTAL |
| | **Ceredigion** | Ceredigion County Council | Excel files by date! | http://www.ceredigion.gov.uk/index.cfm?articleid=3125 |
| Done | Charnwood | Charnwood Borough Council | PlanningExplorer | http://portal.charnwoodbc.gov.uk/MVM/Online/PL/Home.aspx |
| Done | Chelmsford | Chelmsford Borough Council | PublicAccess | http://web1.chelmsfordbc.gov.uk/publicaccess/ |
| Done | Cheltenham | Cheltenham Borough Council | PublicAccess | http://planning.cheltenham.gov.uk/publicaccess/ |
| Done | Cherwell | Cherwell District Council | PublicAccess | http://cherweb.cherwell-dc.gov.uk/publicaccess/default.aspx |
| | **Cheshire** | Cheshire County Council | Searchable by date | http://cheshire.gov.uk/PlanningApplicationOnline/SearchOnline.aspx |
| | **Chester** | Chester City Council | UK Planning | http://www.ukplanning.com/chester/search/index.htm |
| Done | Chester-le-Street | Chester-le-Street District Council | PublicAccess | http://planning.chester-le-street.gov.uk/publicaccess/ |
| | **Chesterfield** | Chesterfield Borough Council | **No Postcodes**. Last week or all apps in HTML | http://www.chesterfield.gov.uk/planning/default.asp?mode=&ShowAll=true |
| Done | Chichester | Chichester District Council | PublicAccess and [WAM](WAM.md) | http://wam.chichester.gov.uk/WAM/search/pas/index.htm;jsessionid=5D6D9B7A4C0F07CC472DE776DF9EA75D |
| Done | Chiltern | Chiltern District Council | PublicAccess - using https | https://isa.chiltern.gov.uk/publicaccess/ |
| Done | Chorley | Chorley Borough Council | PublicAccess | http://planning.chorley.gov.uk/PublicAccess/propdb/property/property_searchform.aspx |
| Done (No postcodes, but OSGB) | Christchurch | Christchurch Borough Council | Perl scraper from Tom | http://www.dorsetforyou.com/index.jsp?articleid=356063 |
| Done | City | Corporation of London | PublicAccess | |
| | **Clackmannanshire** | Clackmannanshire Council | Searchable by date | http://www.clacksweb.org.uk/property/planningregister/ |
| Done | Colchester | Colchester Borough Council | [WAM](WAM.md) | http://www.planning.colchester.gov.uk/WAM/searchsubmit/performOption.do?action=search |
| Done | Comhairle nan Eilean Siar | Stornaway | PublicAccess | http://planning.cne-siar.gov.uk/PublicAccess/tdc/ |
| | **Congleton Borough Council** | Congleton | Weekly lists as pdf | http://www.congleton.gov.uk/?t=589 |
| Done | Conwy County Borough Council | Conwy | PlanningExplorer | http://www.conwy.gov.uk/Northgate/planningexplorerenglish/generalsearch.aspx, http://www.conwy.gov.uk/section.asp?cat=1536 |
| | **Copeland Borough Council** | Copeland | Weekly lists as pdf | http://www.copelandbc.gov.uk/main.asp?page=2888 |
| Done | Corby Borough Council | Corby | PublicAccess | https://publicaccess.corby.gov.uk/publicaccess/ |
| Done | Cornwall County Council | Cornwall | PublicAccess | http://planapps.cornwall.gov.uk/publicaccess/ |
| | **Costwold District Council** | Cotswold | Weekly and monthly lists in html | http://www.cotswold.gov.uk/nqcontent.cfm?a_id=2297&tt=cotswold |
| Done | Coventry City Council | Coventry | ApplicationSearchServlet | http://planning.coventry.gov.uk/portal/servlets/ApplicationSearchServlet |
| Done | Craven District Council | Craven | FastWeb | http://www.planning.cravendc.gov.uk/fastweb/results.asp |
| | **Crawley Borough Council** | Crawley | searchable by date received | http://www.crawley.gov.uk/stellent/idcplg?IdcService=SS_GET_PAGE&nodeId=560 |
| Done | Crewe and Nantwich Borough Council | Crewe and Nantwich | PlanningExplorer | http://portal.crewe-nantwich.gov.uk/MVM/Online/PL/GeneralSearch.aspx |
| Done | Croydon (London Borough of ) | Croydon | AcolNet | http://planning.croydon.gov.uk/DCWebPages/acolnetcgi.gov?ACTION=UNWRAP&RIPNAME=Root.pgesearch |
| Done | Cumbria County Council | Cumbria | AtriumePlanning | http://217.114.50.149:7778/ePlanning/searchPageLoad.do |

+ 20
- 0
PlanningAuthoritiesD.md View File

@@ -0,0 +1,20 @@
| Done | Dacorum | Dacorum Borough Council | Perl scraper from Tom | http://www.dacorum.gov.uk/default.aspx?page=1495 |
|:-----|:--------|:------------------------|:----------------------|:-------------------------------------------------|
| | **Darlington** | Darlington Borough Council | Applications can be searched by validation date. Weekly list also available. | http://www.darlington.gov.uk/eServices/PlanApps/PlanAppsViewer.aspx?SearchType=advanced |
| Done | Dartford | Dartford Borough Council | PublicAccess | |
| | **Dartmoor** | Dartmoor National Park Authority | weekly and monthly lists in html **(no postcodes, but has OSGB)** | http://www.dartmoor-npa.gov.uk/index/planning/pl-devcontrol/pl-searchapplicationregister/application_register.htm |
| Done | Daventry | Daventry District Council | [SwiftLG](SwiftLG.md) - intermittent as of 31/03/2009 | http://www.daventrydc.gov.uk/swiftlg/apas/run/wphappcriteria.display |
| Done | Denbighshire | Denbighshire County Council| ApplicationSearchServlet | http://planning.denbighshire.gov.uk/portal/servlets/ApplicationSearchServlet |
| Done (no postcodes) | Derby | Derby City Council | AcolNet | http://195.224.106.204/scripts/planningpages02/acolnetcgi.gov |
| | **Derbyshire** | Derbyshire County Council | only responsible for a small amount. all apps online | http://www.derbyshire.gov.uk/environment/planning/planning_applications/current_applications/ |
| | **Derbyshire Dales** | Derbyshire Dales District Council | weekly lists in html. appalling looking search page | http://www.doctec.co.uk/derbyshiredales/aspxpages/WeeklyLists.aspx |
| | **Derwentside** | Derwentside District Council | searchable by date received | http://www.derwentside.gov.uk/index.cfm?articleid=8427 |
| | **Devon** | Devon County Council | monthly lists of councils own applications | http://www.devon.gov.uk/index/environment/planning/planning-system/planning_applications-mw/planning_applications.htm |
| Done | Doncaster | Doncaster Metropolitan Borough Council | PublicAccess | http://local.doncaster.gov.uk/PublicAccess/tdc/ |
| Done | Dorset | Dorset County Council | AtriumePlanning | http://www.dorsetforyou.com/ePlanning/searchPageLoad.do |
| | **Dover** | Dover District Council | searchable by date received | http://www.dover.gov.uk/planning/Search_net/search.aspx |
| Done | Dudley | Dudley Metropolitan Borough Council | [SwiftLG](SwiftLG.md) | http://www2.dudley.gov.uk/swiftlg/apas/run/Wphappcriteria.display |
| | **Dumfries and Galloway** | Dumfries and Galloway Council | weekly PDF lists separated into five areas | http://www.dumgal.gov.uk/dumgal/MiniWeb.aspx?id=91&menuid=1408&openid=1102 |
| Done | Dundee | Dundee City Council | PublicAccess | |
| Done | Durham | Durham City Council | PublicAccess (works with php scraper, but not the python one) | http://publicaccess.durhamcity.gov.uk/ |
| | **Durham County** | Durham County Council | Online register searchable by month and year | http://gis.durham.gov.uk/website/dcs/SearchMain.asp |

+ 30
- 0
PlanningAuthoritiesE.md View File

@@ -0,0 +1,30 @@
| Done | Ealing (London borough of) | Ealing | ApplicationSearchServlet | http://www.pam.ealing.gov.uk/portal/servlets/ApplicationSearchServlet |
|:-----|:---------------------------|:-------|:-------------------------|:----------------------------------------------------------------------|
| Done | Easington District Council | Easington | ApplicationSearchServlet | http://planning.easington.gov.uk/portal/servlets/ApplicationSearchServlet |
| | **East Ayrshire Council** | Kilmarnock Lugar | PAL | http://www.east-ayrshire.gov.uk/devser/planandbuild/pal.asp |
| Done | East Cambridgeshire District Council | Ely | PublicAccess | http://pa.eastcambs.gov.uk/publicaccess/tdc/tdc_home.aspx |
| Done | East Devon District Council | Sidmouth | PublicAccess | http://planning.eastdevon.gov.uk/publicaccess/tdc/DcApplication/application_searchform.aspx|
| Done | East Dorset District Council | Wimborne Minster | PublicAccess | http://193.243.228.16/PublicAccess/tdc/tdc_home.aspx |
| | **East Dunbartonshire Council** | Glasgow | searchable by date | http://www.eastdunbarton.gov.uk/web%20site/live/edweblive.nsf/InternetMF?ReadForm&M=DEFAULTC=http://www.eastdunbarton.gov.uk/web%20site/live/edweblive.nsf/QuickLinkPagesWeb/Planning%20Apps?OpenDocument |
| Done | East Hampshire District Council | Petersfield | AcolNet | http://planningdevelopment.easthants.gov.uk/dconline/acolnetcgi.gov?ACTION=UNWRAP&RIPNAME=Root.pgesearch |
| Done | East Hertfordshire District Council | Hertford | [SwiftLG](SwiftLG.md) | http://e-services.eastherts.gov.uk/swiftlg/apas/run/wphappcriteria.display |
| Done | East Lindsey District Council | Louth | AcolNet | http://www.e-lindsey.gov.uk/planning/AcolnetCGI.exe?ACTION=UNWRAP&RIPNAME=Root.pgesearch |
| Done | East Lothian Council | Haddington | [WAM](WAM.md) | http://www.planning.eastlothian.gov.uk/WAM/search/pas/index.htm |
| Done | East Northamptonshire Council | Thrapston | RutlandLike (and PublicAccess) - I think the PublicAccess is more comprehensive and is the latest version. | http://www.east-northantsonline.co.uk/planning/searchparam.asp (also http://publicaccesssrv.east-northamptonshire.gov.uk/PublicAccess/ ) |
| | **East Renfrewshire Council** | Glasgow | No date search. All applications can be viewed in batches of five in no obvious order. | http://www.eastrenfrewshire.gov.uk/planning-and-the-environment/planning/planning_applications/application-search.htm |
| Done | East Riding of Yorkshire Council | Beverley | PublicAccess | http://www.eastriding.gov.uk/PublicAccess731c/dc/dc_home.aspx |
| Done | East Staffordshire Borough Council | Burton upon Trent | PlanningExplorer | http://www2.eaststaffsbc.gov.uk/MVM/Online/PL/GeneralSearch.aspx |
