|| || *North Norfolk District Council* || North Norfolk || no date search || https://www.northnorfolk.org/cgi-bin/publiclivedb.15000.exe/pl/pp7010.ad ||
|| || *North Norfolk District Council* || North Norfolk || no date search || https://www.northnorfolk.org/cgi-bin/publiclivedb.15000.exe/pl/pp7010.ad ||
|| Done || North Tyneside || Newcastle Upon Tyne || PublicAccess || http://publicaccess.northtyneside.gov.uk/PublicAccess/tdc/DcApplication/application_searchform.aspx ||
|| Done || North Tyneside || Newcastle Upon Tyne || PublicAccess || http://publicaccess.northtyneside.gov.uk/PublicAccess/tdc/DcApplication/application_searchform.aspx ||
|| Done || North Warwickshire Borough Council || Atherstone || ApplicationSearchServlet|| http://planning.northwarks.gov.uk/portal/servlets/WeeklyListServlet ||
|| Done || North Warwickshire Borough Council || Atherstone || ApplicationSearchServlet|| http://planning.northwarks.gov.uk/portal/servlets/WeeklyListServlet ||
|| Done || North West Leicestershire District Council || Coalville || PublicAccess || http://paccess.nwleics.gov.uk/PublicAccess/tdc/DcApplication/application_searchform.aspx ||
|| Done || North West Leicestershire District Council || Coalville || PublicAccess || http://paccess.nwleics.gov.uk/PublicAccess/tdc/DcApplication/application_searchform.aspx ||
@@ -30,6 +30,6 @@
|| || *Northamptonshire County Council* || Northampton || all apps in html or excel|| http://www.northamptonshire.gov.uk/Environment/DC/pln_apps.htm ||
|| || *Northamptonshire County Council* || Northampton || all apps in html or excel|| http://www.northamptonshire.gov.uk/Environment/DC/pln_apps.htm ||
|| Done || Northumberland County Council || Morpeth || PublicAccess || http://planning.northumberland.gov.uk/PublicAccess/tdc/DcApplication/application_searchform.aspx ||
|| Done || Northumberland County Council || Morpeth || PublicAccess || http://planning.northumberland.gov.uk/PublicAccess/tdc/DcApplication/application_searchform.aspx ||
|| Done || Norwich City Council || Norwich || PublicAccess|| ||
|| Done || Norwich City Council || Norwich || PublicAccess|| ||
|| || *Nottingham City Council* || Nottingham || weekly lists in html || http://www.nottinghamcity.gov.uk/planning/Report/weeksrch.htm ||