|
@@ -1,5 +1,6 @@ |
|
|
|| || Neath & Port Talbot County Council || Neath || weekly lists as pdf || http://www.neath-porttalbot.gov.uk/planning/dloads.cfm || |
|
|
|| || Neath & Port Talbot County Council || Neath || weekly lists as pdf || http://www.neath-porttalbot.gov.uk/planning/dloads.cfm || |
|
|
|| Ready || New Forest District Council || Lyndhurst || Acolnet || http://web01.newforestnpa.gov.uk/planningpages/acolnetcgi.gov?ACTION=UNWRAP&RIPNAME=Root.pgesearch || |
|
|
|
|
|
|
|
|
|| Ready || New Forest National Park Authority || Lyndhurst || Acolnet || http://web01.newforestnpa.gov.uk/planningpages/acolnetcgi.gov?ACTION=UNWRAP&RIPNAME=Root.pgesearch || |
|
|
|
|
|
|| || New Forest District Council || Acolnet || http://web3.newforest.gov.uk/planningonline/acolnetcgi.gov || |
|
|
|| || Newark & Sherwood District Council || Newark || eplanning, searchable by date|| http://www.nsdc.info/eplanning/default.aspx?sid=1&sindex=1&id=5 || |
|
|
|| || Newark & Sherwood District Council || Newark || eplanning, searchable by date|| http://www.nsdc.info/eplanning/default.aspx?sid=1&sindex=1&id=5 || |
|
|
|| Ready || Newcastle upon Tyne City Council || Newcastle upon Tyne || PublicAccess || || |
|
|
|| Ready || Newcastle upon Tyne City Council || Newcastle upon Tyne || PublicAccess || || |
|
|
|| Ready || Newcastle-under-Lyme Borough Council || Newcastle-under-Lyme || PublicAccess || || |
|
|
|| Ready || Newcastle-under-Lyme Borough Council || Newcastle-under-Lyme || PublicAccess || || |
|
@@ -31,4 +32,4 @@ |
|
|
|| Done || Norwich City Council || Norwich || PublicAccess|| || |
|
|
|| Done || Norwich City Council || Norwich || PublicAccess|| || |
|
|
|| || Nottingham City Council || Nottingham || weekly lists in html || http://www.nottinghamcity.gov.uk/planning/Report/weeksrch.htm || |
|
|
|| || Nottingham City Council || Nottingham || weekly lists in html || http://www.nottinghamcity.gov.uk/planning/Report/weeksrch.htm || |
|
|
|| || Nottinghamshire County Council || Nottingham, West Bridgford || list of applications open for consultation || http://www.nottinghamshire.gov.uk/home/environment/planningmatters/developmentcontrol/planning-applications/open-applications.htm || |
|
|
|| || Nottinghamshire County Council || Nottingham, West Bridgford || list of applications open for consultation || http://www.nottinghamshire.gov.uk/home/environment/planningmatters/developmentcontrol/planning-applications/open-applications.htm || |
|
|
|| || Nuneaton & Bedworth Borough Council || Nuneaton || searchable by date || http://www.nuneatonandbedworth.gov.uk/environment-planning/planning/planning-applications/search-planning-applications || |
|
|
|
|
|
|
|
|
|| || Nuneaton & Bedworth Borough Council || Nuneaton || searchable by date || http://www.nuneatonandbedworth.gov.uk/environment-planning/planning/planning-applications/search-planning-applications || |