@@ -0,0 +1,10 @@ | |||
By-elections | |||
Cheam South No change Beddington South No change | |||
23 September 1999 7 June 2001 | |||
Park, David CON 962 Moussa, Ferris LD 1,380 | |||
Legg, Keith M. LD 248 Heale, Louise CON 1,081 | |||
Abbassi, Glenn A. IND 84 Magee, Joseph L AB 1,009 | |||
Jarman, David L AB 76 Resignation of Aitken, Richard S. (LD) | |||
Smith, William IND 23 | |||
Resignation of Wallace, Sarah S. (CON) |
@@ -0,0 +1,199 @@ | |||
Beddington North | |||
Keys, John LD 1,168 | |||
Leach, John W.E. LD 1,143 | |||
Hartfield, Joan M. LD 1,116 | |||
Bowles, Howard J. CON 871 | |||
Franks, Spencer C. CON 848 | |||
Snowball, Lorraine B. CON 835 | |||
Collier, Geoffrey W. LAB 307 | |||
Collier, Margaret P. LAB 279 | |||
Theobald, Susan D. LAB 261 | |||
Beddington South | |||
Ison, Catriona J. LD 1,343 | |||
Saunders, Colleen LD 1,300 | |||
Moussa, Ferris K-E. LD 1,299 | |||
Whitham, Graham G. CON 1,137 | |||
Butt, Moira J. CON 1,133 | |||
Requena, Laura M. CON 1,104 | |||
Bond, Hayley K. LAB 249 | |||
Smith, Joyce LAB 219 | |||
Renuka, Marley LAB 217 | |||
Belmont | |||
Pickles, David J. CON 1,708 | |||
Geiringer, Peter H. CON 1,689 | |||
Picknett, Pamela D. CON 1,628 | |||
Wallace, Anthony S. LD 1,312 | |||
Mathys, Wendy G.L. LD 1,303 | |||
Bhatti, Mahmood A.K. LD 1,287 | |||
Bassett, Philip J. LAB 182 | |||
Brennan, Geoffrey LAB 164 | |||
Blears, Stephen LAB 159 | |||
Cheam | |||
Pinfold, Eleanor D. CON 1,741 | |||
Trevor, Edward G. CON 1,708 | |||
Zaidi, Syed M.H. CON 1,634 | |||
Gleeson, Robert P. LD 1,603 | |||
Hewitt, Philip I. LD 1,542 | |||
Ruxton, Ian B. LD 1,490 | |||
Jarman, David LAB 143 | |||
Jones, Helen LAB 118 | |||
Ponto, Maria LAB 108 | |||
Nonsuch | |||
Bradley, Wendy M. LD 1,542 | |||
Roberts, Roger D.C. LD 1,496 | |||
Gleeson, Lynette R. LD 1,490 | |||
Boyce, John S. CON 1,188 | |||
Cappiello, Marilyn A. CON 1,142 | |||
Pendlington, Ian J. CON 1,129 | |||
Hosking, David N. LAB 181 | |||
Jarman, Joan S. LAB 159 | |||
Salmon, Cyril E. LAB 141 | |||
Carshalton Central | |||
Baughan, Angela K. LD 1,502 | |||
Cooper, Michael A. LD 1,446 | |||
Pollock, Hamish J. LD 1,391 | |||
Cattermole, Peter K. CON 903 | |||
Hanson, O wen J. CON 868 | |||
Petre, Nigel J. CON 861 | |||
Davis, David G. LAB 262 | |||
Young, John W. LAB 246 | |||
Towler, Sam J. LAB 244 | |||
Riddlestone, Susan E. GRE 213 | |||
Dixon, Simon N. GRE 209 | |||
Hornsby, Neil J. GRE 180 | |||
Carshalton South and Clockhouse | |||
Reynolds, Jason A.P. LD 1,498 | |||
Yeo, Derek C. LD 1,477 | |||
Hussain, Lal LD 1,476 | |||
Kennedy, John CON 1,464 | |||
Gill, Robert T. CON 1,415 | |||
Requena, Francis J. CON 1,348 | |||
Burbage, Marilynne B. LABCP 244 | |||
Shearer, Claire LABCP 244 | |||
Willsher, Kevin J. LABCP 212 | |||
Greaves, Nicholas J. GRE 171 | |||
Rudkin, Peter T. GRE 161 | |||
Stonecot | |||
Brett Young, Anthony LD 1,623 | |||
O'Connell, Lesley F. LD 1,597 | |||
Gallop, Anna-Nicolette LD 1,579 | |||
Barnett, Christine A. CON 710 | |||
Furey, Christopher G. CON 706 | |||
Hicks, Christine M. CON 689 | |||
Baldry, Dennis LAB 207 | |||
Fleming, David C. LAB 184 | |||
Towler, David LAB 175 | |||
St Helier | |||
Mansell, Charles J. LAB 878 | |||
Magee, Joseph P. LAB 874 | |||
Theobald, Andrew C. LAB 797 | |||
Hienkens, Paulus C.A. LD 516 | |||
Pickering, Claire L. LD 497 | |||
Reed, Barry F. LD 469 | |||
Keynes, Brian W.M. CON 390 | |||
Manton, Charles W.E. CON 388 | |||
Pillinger, Eric S. CON 381 | |||
Sutton West | |||
Crowhurst, Joan LD 1,439 | |||
Wallace, Myfanwy A. LD 1,379 | |||
Jerome, Gerard LD 1,344 | |||
Bird, Jeannette CON 861 | |||
Drummond, Andrew G. CON 845 | |||
Park, David J. CON 845 | |||
Banks, Sarah L. LAB 164 | |||
Williams, Ronald S. LAB 143 | |||
Hickson, Eric C. GRE 138 | |||
Buck, Shawn V. LAB 132 | |||
Hickson, Jose K. GRE 125 | |||
Hickson, Peter H. GRE 107 | |||
Sutton Central | |||
Brennan, John F. LD 1,010 | |||
Lowne, Janet LD 983 | |||
Tope, Graham N. LD 948 | |||
Allen, Kathleen LAB 751 | |||
Blears, Gale A.L. LAB 695 | |||
Morgan, John G. LAB 664 | |||
England, Stewart CON 477 | |||
Wells, Annabel R. CON 460 | |||
Isaby, Lynne CON 450 | |||
Williams, Margaret A. GRE 192 | |||
Sutton North | |||
Brims, Donald G. LD 1,419 | |||
Dombey, Ruth C. LD 1,416 | |||
Heron, Marlene S. LD 1,388 | |||
Carter, Clifford C.G. CON 721 | |||
Hutchinson, John P. CON 696 | |||
North, Peter H. CON 694 | |||
Brown, John W. LAB 239 | |||
Morton, Stephen LAB 227 | |||
Latif, Aisha N. LAB 211 | |||
Sutton South | |||
Shields, Tony A. CON 1,170 | |||
Butt, Nasser M. LD 1,157 | |||
Newman, Paul C. CON 1,154 | |||
Jarvis, Graham A. CON 1,152 | |||
Stears, Colin H. LD 1,109 | |||
Kuhn, Wolfgang LD 1,074 | |||
Harrison, Paul M. LAB 191 | |||
Simons, Patricia A. LAB 186 | |||
Honey, Simon J. GRE 176 | |||
Cooper, John P.S. LAB 170 | |||
Peglar, Maureen H. GRE 136 | |||
The Wrythe | |||
Stears, Susan M. LD 1,176 | |||
Siggins, Sheila C. LD 1,142 | |||
Thistle, Roger G.A. LD 1,103 | |||
Creece, Robert A. CON 544 | |||
Wortley, Christopher E. CON 540 | |||
Williams, Marion H. CON 536 | |||
Collier, Richard S. LAB 377 | |||
Thorpe, Anthony R. LAB 365 | |||
Wijeyesinghe, Bodipala S. LAB 354 | |||
Andrews, Karin C. GRE 118 | |||
Fuller, William E. GRE 99 | |||
Wallington North | |||
Dodwell, John F. LD 1,128 | |||
McMullen, Joan C. LD 1,073 | |||
Marvelly, Robert J. LD 1,046 | |||
Bowles, Desmond J. CON 961 | |||
Franks, Mark CON 940 | |||
Hyatt, Dee CON 915 | |||
Cooper, Margaret K. LAB 333 | |||
Joyce, John J. LAB 305 | |||
Turner, Peter J. LAB 290 | |||
Mouncey, Penelope GRE 181 | |||
Mouncey, Philip C. GRE 139 | |||
Worcester Park | |||
Freeman, Julian P. LD 1,327 | |||
Coman, Leslie D. LD 1,274 | |||
Overy, Peter J. LD 1,212 | |||
Moxon, Beryl R. CON 725 | |||
Longhurst, Glenys A. CON 699 | |||
Park, Julie P. CON 678 | |||
Evers, John K. LAB 249 | |||
Hutton, Graham LAB 229 | |||
Hosking, Hilary C. LAB 226 | |||
Holmes, Christopher M. GRE 167 | |||
Wallington South | |||
Bailey, Richard H. LD 1,465 | |||
Hall, Colin C. LD 1,427 | |||
Landeryou, Robert R. LD 1,411 | |||
Lewis, Daniel CON 1,074 | |||
Scully, Paul S. CON 1,065 | |||
Wootten, Peter C. CON 1,004 | |||
Ryan, Mary E. LAB 232 | |||
Poge, Clive S. LAB 211 | |||
Andrews, Malin C. GRE 207 | |||
Lewis, Amanda E. GRE 185 | |||
Wingrove, Paul A. LAB 183 | |||
Blue, Danny MRL 89 | |||
Wandle Valley | |||
Andrews, Sheila M. LD 1,320 | |||
Court, Margaret P. LD 1,296 | |||
Kane, Patrick B. LD 1,271 | |||
Lloyd, Stephen P. LAB 743 | |||
Weir, John A.S. LAB 732 | |||
Sriganeshakumar, Visvanathan LAB 704 | |||
Heale, Louise A. CON 379 | |||
Jaques, Patrick D. CON 351 | |||
Wortley, Hilary V. CON 342 |
@@ -0,0 +1,196 @@ | |||
Beddington North Howard James Bowles Conservative Party Candidate 1174 | |||
Jenny Susan Slark Liberal Democrat 1318 Elected | |||
Electorate 7473 John Andrew Stanley Weir The Labour Party Candidate 130 | |||
Seats 3 John Keys Liberal Democrat 1377 Elected | |||
Ballot papers 3049 John William Edward Leach Liberal Democrat 1350 Elected | |||
% poll 40.80 Leslie Price United Kingdom Independence Party 268 | |||
Malcolm Brown Conservative Party Candidate 1153 | |||
Nicholas Carter The Labour Party Candidate 288 | |||
Paul Anthony Skeet Conservative Party Candidate 1048 | |||
Susan Daisy Theobald The Labour Party Candidate 256 | |||
Beddington South Beresford Henry Caramba-Coker The Labour Party Candidate 240 | |||
Marion Helen Williams Conservative Party Candidate 1437 Elected | |||
Electorate 6959 Muhammad Izhar Sadiq Liberal Democrat 1213 | |||
Seats 3 Peter Charles Baxter-Derrington Liberal Democrat 1268 | |||
Ballot papers 3128 Peter Wallis Conservative Party Candidate 1492 Elected | |||
% poll 44.95 Renuka Marley The Labour Party Candidate 200 | |||
Richard Scott Aitken The Labour Party Candidate 238 | |||
Sally Jane Brearley Liberal Democrat 1292 | |||
Terence John Faulds Conservative Party Candidate 1401 Elected | |||
Belmont Brian Douglas Dougherty Green Party 322 | |||
David John Pickles Conservative Party Candidate 2115 Elected | |||
Electorate 7235 Eric Pridham Liberal Democrat 896 | |||
Seats 3 Gale Anne Laura Blears The Labour Party Candidate 211 | |||
Ballot papers 3477 Geraldine Theresa Kerr The Labour Party Candidate 184 | |||
% poll 48.06 John William Brown The Labour Party Candidate 174 | |||
Pamela Doreen Picknett Conservative Party Candidate 1933 Elected | |||
Peter Hugh Geiringer Conservative Party Candidate 1987 Elected | |||
Russell Peter Neale Liberal Democrat 1095 | |||
Thomas John Osborne Liberal Democrat 959 | |||
Carshalton Central Alan James Salter Liberal Democrat 1365 | |||
Anthony Robert Thorpe The Labour Party Candidate 203 | |||
Electorate 7275 Ashley Keith Dickenson Christian Peoples Alliance 116 | |||
Seats 3 David George Davis The Labour Party Candidate 216 | |||
Ballot papers 3462 David Towler The Labour Party Candidate 207 | |||
% poll 47.59 Eric Howell Conservative Party Candidate 1387 Elected | |||
Hamish Jack Pollock Liberal Democrat 1578 Elected | |||
Jill Leonie Whitehead Liberal Democrat 1336 | |||
Miranda Rose Suheimat Green Party 238 | |||
Paul Stuart Scully Conservative Party Candidate 1473 Elected | |||
Peter John Richard Mead Conservative Party Candidate 1375 | |||
Robert William Steel Green Party 356 | |||
Carshalton South Claire Shearer The Labour Party Candidate 222 | |||
and Clockhouse Derek Channon Yeo Liberal Democrat 1653 | |||
Electorate 7227 John Kennedy Conservative Party Candidate 1743 Elected | |||
Seats 3 Lal Hussain Liberal Democrat 1599 | |||
Ballot papers 3803 Marilynne Bridget Burbage The Labour Party Candidate 222 | |||
% poll 52.62 Moira Jane Butt Conservative Party Candidate 1753 Elected | |||
Paul Anthony Wingrove Liberal Democrat 1677 | |||
Peter John Turner The Labour Party Candidate 194 | |||
Timothy Edward Crowley Conservative Party Candidate 1822 Elected | |||
Cheam Alexandra Aduwah Ankrah Liberal Democrat 1468 | |||
David Jarman The Labour Party Candidate 107 | |||
Electorate 7603 Eleanor Dorothy Pinfold Conservative Party Candidate 2251 Elected | |||
Seats 3 Graham George Whitham Conservative Party Candidate 2170 Elected | |||
Ballot papers 3918 Laura Kate Herridge The Labour Party Candidate 94 | |||
% poll 51.53 Lyndon Edwards The Labour Party Candidate 99 | |||
Misdaq Syed Husain Zaidi Conservative Party Candidate 2072 Elected | |||
Nicholas Kounoupias Liberal Democrat 1389 | |||
Robert Charles Cummins Liberal Democrat 1535 | |||
Nonsuch Adrian John Noble Conservative Party Candidate 1750 | |||
Christopher Paul Dunlop Conservative Party Candidate 1816 Elected | |||
Electorate 7695 Cyril Ernest Salmon The Labour Party Candidate 177 | |||
Seats 3 David Norman Senior Conservative Party Candidate 1753 | |||
Ballot papers 3919 Kathie Elizabeth Clark The Labour Party Candidate 227 | |||
% poll 50.93 Kirsty Anne Jerome Liberal Democrat 1779 Elected | |||
Marcus Steven Papadopoulos The Labour Party Candidate 170 | |||
Roger Douglas Clayton Roberts Liberal Democrat 1760 Elected | |||
Wendy Grace Laurie Mathys Liberal Democrat 1702 | |||
St Helier Andrew Charles Theobald The Labour Party Candidate 674 | |||
Charles John Mansell The Labour Party Candidate 674 | |||
Electorate 7772 Charlotte Lewis British National Party 588 | |||
Seats 3 David George Callaghan Liberal Democrat 1161 Elected | |||
Ballot papers 2742 David George Theobald Liberal Democrat 1147 Elected | |||
% poll 35.28 Eric Sidney Pillinger Conservative Party Candidate 365 | |||
Gillian Christine Walker Conservative Party Candidate 396 | |||
Joseph Patrick Magee The Labour Party Candidate 662 | |||
Sheila Margaret Andrews Liberal Democrat 1257 Elected | |||
Thomas Henry Wortley Conservative Party Candidate 362 | |||
Stonecot Abigail Mary Elizabeth Lock Liberal Democrat 1446 Elected | |||
Anthony Brett Young Liberal Democrat 1590 Elected | |||
Electorate 7671 Brendan Hudson Liberal Democrat 1425 Elected | |||
Seats 3 Gary James Conservative Party Candidate 1370 | |||
Ballot papers 3299 Gwendoline Rosa Fuller The Labour Party Candidate 230 | |||
% poll 43.01 Raymond Walter Hilldrup Conservative Party Candidate 1413 | |||
Richard Frederick Dawson The Labour Party Candidate 237 | |||
Sharon Jeanette James Conservative Party Candidate 1350 | |||
William Arthur Lang The Labour Party Candidate 199 | |||
Sutton Central Christine Mary Hicks Conservative Party Candidate 648 | |||
Elizabeth Jane Fison Conservative Party Candidate 681 | |||
Electorate 7102 Enid Bakewell The Labour Party Candidate 397 | |||
Seats 3 Graham Norman Tope Liberal Democrat 1340 Elected | |||
Ballot papers 2594 Janet Lowne Liberal Democrat 1340 Elected | |||
% poll 36.52 John Francis Brennan Liberal Democrat 1371 Elected | |||
Kathleen Allen The Labour Party Candidate 454 | |||
Margaret Mary Greenwood Conservative Party Candidate 668 | |||
Maria Teresa Ponto The Labour Party Candidate 422 | |||
Sutton North Clifford Charles George Carter Conservative Party Candidate 1361 Elected | |||
Darren Lee Marsh Conservative Party Candidate 1299 | |||
Electorate 7284 David James Park Conservative Party Candidate 1260 | |||
Seats 3 Helen Martin The Labour Party Candidate 227 | |||
Ballot papers 3086 Lynette Rose Marie Gleeson Liberal Democrat 1387 Elected | |||
% poll 42.37 Marlene Sylvia Heron Liberal Democrat 1347 | |||
Michael John Cue The Labour Party Candidate 229 | |||
Ruth Carole Dombey Liberal Democrat 1436 Elected | |||
Stephen Morton The Labour Party Candidate 212 | |||
Sutton South Barry Anthony Russell Conservative Party Candidate 1393 Elected | |||
Claire Louise Stears Liberal Democrat 1227 | |||
Electorate 6808 Helen Jones The Labour Party Candidate 137 | |||
Seats 3 Mohamed Sajid Ali Liberal Democrat 1205 | |||
Ballot papers 3172 Paul Charles Newman Conservative Party Candidate 1413 Elected | |||
% poll 46.59 Paul Michael Harrison The Labour Party Candidate 124 | |||
Peter Frederick Ticher Independent 232 | |||
Richard Francis Clifton Liberal Democrat 1336 | |||
Ronald James Phillips The Labour Party Candidate 103 | |||
Ronald Lionel John Newman Ukip 181 | |||
Tony Alfred Shields Conservative Party Candidate 1502 Elected | |||
Sutton West Christopher Graham Furey Conservative Party Candidate 1414 | |||
Ian Aidan Chapman Liberal Democrat 1552 Elected | |||
Electorate 7388 Jonathan David Pritchard Conservative Party Candidate 1376 | |||
Seats 3 Morgan McSweeney The Labour Party Candidate 149 | |||
Ballot papers 3334 Myfanwy Ann Wallace Liberal Democrat 1522 Elected | |||
% poll 45.13 Peter Harry Hickson Green Party 297 | |||
Richard James Willis Conservative Party Candidate 1415 | |||
Ronald Sidney Williams The Labour Party Candidate 146 | |||
Shawn Victor Buck The Labour Party Candidate 132 | |||
Simon David Wales Liberal Democrat 1466 Elected | |||
The Wrythe Catherine Mary Magee The Labour Party Candidate 337 | |||
Christopher Ellis Wortley Conservative Party Candidate 834 | |||
Electorate 7637 Colin Henry Stears Liberal Democrat 1405 Elected | |||
Seats 3 Derek John Lockhart Conservative Party Candidate 867 | |||
Ballot papers 2792 Margaret Hughes The Labour Party Candidate 335 | |||
% poll 36.56 Margaret Philomena Collier The Labour Party Candidate 343 | |||
Roger Gaston Arthur Thistle Liberal Democrat 1370 Elected | |||
Stephen Kwame Odunton Conservative Party Candidate 791 | |||
Susan Mary Stears Liberal Democrat 1436 Elected | |||
Wallington North Amy Jane Pattenden Green Party 221 | |||
Bruce Ian Nicholas Glithero Liberal Democrat 1532 Elected | |||
Electorate 7549 Cecil Denis Tate The Labour Party Candidate 229 | |||
Seats 3 Dee Hyatt Conservative Party Candidate 1262 | |||
Ballot papers 3362 Desmond John Bowles Conservative Party Candidate 1298 | |||
% poll 44.54 Gregory George Howard Charles The Labour Party Candidate 229 | |||
Jane Elizabeth Pascoe Conservative Party Candidate 1194 | |||
Joan Mary Hartfield Liberal Democrat 1541 Elected | |||
Kathleen Reeds The Labour Party Candidate 244 | |||
Margaret Ali Liberal Democrat 1451 Elected | |||
Penelope Mouncey Green Party 242 | |||
Phillip Charles Mouncey Green Party 217 | |||
Wallington South Clive Stafford Poge The Labour Party Candidate 221 | |||
Colin Christopher Hall Liberal Democrat 1550 Elected | |||
Electorate 7431 Hilary Vaughan Wortley Conservative Party Candidate 1224 | |||
Seats 3 Jayne Louise McCoy Liberal Democrat 1490 Elected | |||
Ballot papers 3363 Joyce Smith The Labour Party Candidate 189 | |||
% poll 45.26 Karin Andrews Jashapara Green Party 210 | |||
Malin Cecilia Andrews Green Party 339 | |||
Mary Elizabeth Ryan The Labour Party Candidate 215 | |||
Owen Jerrold Hanson Conservative Party Candidate 1305 | |||
Peter Charles Wooten Conservative Party Candidate 1247 | |||
Richard Henry Bailey Liberal Democrat 1575 Elected | |||
Wandle Valley Brian Yoxall Moss Conservative Party Candidate 525 | |||
Charles Walter Edmund Manton Conservative Party Candidate 503 | |||
Electorate 7531 Edward McCauley The Labour Party Candidate 453 | |||
Seats 3 John William Drage Liberal Democrat 1206 Elected | |||
Ballot papers 2466 Margaret Patricia Court Liberal Democrat 1317 Elected | |||
% poll 32.74 Patricia Anne Simons The Labour Party Candidate 416 | |||
Patrick Brendan Kane Liberal Democrat 1172 Elected | |||
Patrick Donovan Jaques Conservative Party Candidate 538 | |||
Richard Sean Collier The Labour Party Candidate 501 | |||
Worcester Park Graham Hutton The Labour Party Candidate 187 | |||
Helen Alice Senior Conservative Party Candidate 1306 Elected | |||
Electorate 7708 Hilary Catherine Hosking The Labour Party Candidate 188 | |||
Seats 3 John Kenneth Evers The Labour Party Candidate 176 | |||
Ballot papers 3454 Julian Peter Freeman Independent 567 | |||
% poll 44.81 Leslie Diana Coman Liberal Democrat 1155 | |||
Nicola Ann Freeman Independent 544 | |||
Peter John Overy Liberal Democrat 1136 | |||
Raymond Bunce Independent 656 | |||
Richard John Butt Conservative Party Candidate 1398 Elected | |||
Stuart Osman Gordon-Bullock Conservative Party Candidate 1311 Elected | |||
Yvonne Pauline Cape Liberal Democrat 1167 |
@@ -0,0 +1,107 @@ | |||
Beddington North | |||
Electorate 7473 | |||
Seats 3 | |||
Ballot papers 3049 | |||
% poll 40.80 | |||
Beddington South | |||
Electorate 6959 | |||
Seats 3 | |||
Ballot papers 3128 | |||
% poll 44.95 | |||
Belmont | |||
Electorate 7235 | |||
Seats 3 | |||
Ballot papers 3477 | |||
% poll 48.06 | |||
Carshalton Central | |||
Electorate 7275 | |||
Seats 3 | |||
Ballot papers 3462 | |||
% poll 47.59 | |||
Carshalton South and Clockhouse | |||
Electorate 7227 | |||
Seats 3 | |||
Ballot papers 3803 | |||
% poll 52.62 | |||
Cheam | |||
Electorate 7603 | |||
Seats 3 | |||
Ballot papers 3918 | |||
% poll 51.53 | |||
Nonsuch | |||
Electorate 7695 | |||
Seats 3 | |||
Ballot papers 3919 | |||
% poll 50.93 | |||
St Helier | |||
Electorate 7772 | |||
Seats 3 | |||
Ballot papers 2742 | |||
% poll 35.28 | |||
Stonecot | |||
Electorate 7671 | |||
Seats 3 | |||
Ballot papers 3299 | |||
% poll 43.01 | |||
Sutton Central | |||
Electorate 7102 | |||
Seats 3 | |||
Ballot papers 2594 | |||
% poll 36.52 | |||
Sutton North | |||
Electorate 7284 | |||
Seats 3 | |||
Ballot papers 3086 | |||
% poll 42.37 | |||
Sutton South | |||
Electorate 6808 | |||
Seats 3 | |||
Ballot papers 3172 | |||
% poll 46.59 | |||
Sutton West | |||
Electorate 7388 | |||
Seats 3 | |||
Ballot papers 3334 | |||
% poll 45.13 | |||
The Wrythe | |||
Electorate 7637 | |||
Seats 3 | |||
Ballot papers 2792 | |||
% poll 36.56 | |||
Wallington North | |||
Electorate 7549 | |||
Seats 3 | |||
Ballot papers 3362 | |||
% poll 44.54 | |||
Wallington South | |||
Electorate 7431 | |||
Seats 3 | |||
Ballot papers 3363 | |||
% poll 45.26 | |||
Wandle Valley | |||
Electorate 7531 | |||
Seats 3 | |||
Ballot papers 2466 | |||
% poll 32.74 | |||
Worcester Park | |||
Electorate 7708 | |||
Seats 3 | |||
Ballot papers 3454 | |||
% poll 44.81 |
@@ -0,0 +1,21 @@ | |||
new_ward = true | |||
ARGF.each do |line| | |||
line.chomp! | |||
if line == '' | |||
new_ward = true | |||
next | |||
end | |||
if new_ward | |||
@ward_name = line[0..28].strip | |||
new_ward = false | |||
end | |||
data = [] | |||
data << @ward_name | |||
data << line[29..-1].split(/\s{2,}/) | |||
puts data.join "\t" | |||
end |
@@ -0,0 +1,179 @@ | |||
Beddington North Howard James Bowles Conservative Party Candidate 1174 | |||
Beddington North Jenny Susan Slark Liberal Democrat 1318 Elected | |||
Beddington North John Andrew Stanley Weir The Labour Party Candidate 130 | |||
Beddington North John Keys Liberal Democrat 1377 Elected | |||
Beddington North John William Edward Leach Liberal Democrat 1350 Elected | |||
Beddington North Leslie Price United Kingdom Independence Party 268 | |||
Beddington North Malcolm Brown Conservative Party Candidate 1153 | |||
Beddington North Nicholas Carter The Labour Party Candidate 288 | |||
Beddington North Paul Anthony Skeet Conservative Party Candidate 1048 | |||
Beddington North Susan Daisy Theobald The Labour Party Candidate 256 | |||
Beddington South Beresford Henry Caramba-Coker The Labour Party Candidate 240 | |||
Beddington South Marion Helen Williams Conservative Party Candidate 1437 Elected | |||
Beddington South Muhammad Izhar Sadiq Liberal Democrat 1213 | |||
Beddington South Peter Charles Baxter-Derrington Liberal Democrat 1268 | |||
Beddington South Peter Wallis Conservative Party Candidate 1492 Elected | |||
Beddington South Renuka Marley The Labour Party Candidate 200 | |||
Beddington South Richard Scott Aitken The Labour Party Candidate 238 | |||
Beddington South Sally Jane Brearley Liberal Democrat 1292 | |||
Beddington South Terence John Faulds Conservative Party Candidate 1401 Elected | |||
Belmont Brian Douglas Dougherty Green Party 322 | |||
Belmont David John Pickles Conservative Party Candidate 2115 Elected | |||
Belmont Eric Pridham Liberal Democrat 896 | |||
Belmont Gale Anne Laura Blears The Labour Party Candidate 211 | |||
Belmont Geraldine Theresa Kerr The Labour Party Candidate 184 | |||
Belmont John William Brown The Labour Party Candidate 174 | |||
Belmont Pamela Doreen Picknett Conservative Party Candidate 1933 Elected | |||
Belmont Peter Hugh Geiringer Conservative Party Candidate 1987 Elected | |||
Belmont Russell Peter Neale Liberal Democrat 1095 | |||
Belmont Thomas John Osborne Liberal Democrat 959 | |||
Carshalton Central Alan James Salter Liberal Democrat 1365 | |||
Carshalton Central Anthony Robert Thorpe The Labour Party Candidate 203 | |||
Carshalton Central Ashley Keith Dickenson Christian Peoples Alliance 116 | |||
Carshalton Central David George Davis The Labour Party Candidate 216 | |||
Carshalton Central David Towler The Labour Party Candidate 207 | |||
Carshalton Central Eric Howell Conservative Party Candidate 1387 Elected | |||
Carshalton Central Hamish Jack Pollock Liberal Democrat 1578 Elected | |||
Carshalton Central Jill Leonie Whitehead Liberal Democrat 1336 | |||
Carshalton Central Miranda Rose Suheimat Green Party 238 | |||
Carshalton Central Paul Stuart Scully Conservative Party Candidate 1473 Elected | |||
Carshalton Central Peter John Richard Mead Conservative Party Candidate 1375 | |||
Carshalton Central Robert William Steel Green Party 356 | |||
Carshalton South Claire Shearer The Labour Party Candidate 222 | |||
Carshalton South Derek Channon Yeo Liberal Democrat 1653 | |||
Carshalton South John Kennedy Conservative Party Candidate 1743 Elected | |||
Carshalton South Lal Hussain Liberal Democrat 1599 | |||
Carshalton South Marilynne Bridget Burbage The Labour Party Candidate 222 | |||
Carshalton South Moira Jane Butt Conservative Party Candidate 1753 Elected | |||
Carshalton South Paul Anthony Wingrove Liberal Democrat 1677 | |||
Carshalton South Peter John Turner The Labour Party Candidate 194 | |||
Carshalton South Timothy Edward Crowley Conservative Party Candidate 1822 Elected | |||
Cheam Alexandra Aduwah Ankrah Liberal Democrat 1468 | |||
Cheam David Jarman The Labour Party Candidate 107 | |||
Cheam Eleanor Dorothy Pinfold Conservative Party Candidate 2251 Elected | |||
Cheam Graham George Whitham Conservative Party Candidate 2170 Elected | |||
Cheam Laura Kate Herridge The Labour Party Candidate 94 | |||
Cheam Lyndon Edwards The Labour Party Candidate 99 | |||
Cheam Misdaq Syed Husain Zaidi Conservative Party Candidate 2072 Elected | |||
Cheam Nicholas Kounoupias Liberal Democrat 1389 | |||
Cheam Robert Charles Cummins Liberal Democrat 1535 | |||
Nonsuch Adrian John Noble Conservative Party Candidate 1750 | |||
Nonsuch Christopher Paul Dunlop Conservative Party Candidate 1816 Elected | |||
Nonsuch Cyril Ernest Salmon The Labour Party Candidate 177 | |||
Nonsuch David Norman Senior Conservative Party Candidate 1753 | |||
Nonsuch Kathie Elizabeth Clark The Labour Party Candidate 227 | |||
Nonsuch Kirsty Anne Jerome Liberal Democrat 1779 Elected | |||
Nonsuch Marcus Steven Papadopoulos The Labour Party Candidate 170 | |||
Nonsuch Roger Douglas Clayton Roberts Liberal Democrat 1760 Elected | |||
Nonsuch Wendy Grace Laurie Mathys Liberal Democrat 1702 | |||
St Helier Andrew Charles Theobald The Labour Party Candidate 674 | |||
St Helier Charles John Mansell The Labour Party Candidate 674 | |||
St Helier Charlotte Lewis British National Party 588 | |||
St Helier David George Callaghan Liberal Democrat 1161 Elected | |||
St Helier David George Theobald Liberal Democrat 1147 Elected | |||
St Helier Eric Sidney Pillinger Conservative Party Candidate 365 | |||
St Helier Gillian Christine Walker Conservative Party Candidate 396 | |||
St Helier Joseph Patrick Magee The Labour Party Candidate 662 | |||
St Helier Sheila Margaret Andrews Liberal Democrat 1257 Elected | |||
St Helier Thomas Henry Wortley Conservative Party Candidate 362 | |||
Stonecot Abigail Mary Elizabeth Lock Liberal Democrat 1446 Elected | |||
Stonecot Anthony Brett Young Liberal Democrat 1590 Elected | |||
Stonecot Brendan Hudson Liberal Democrat 1425 Elected | |||
Stonecot Gary James Conservative Party Candidate 1370 | |||
Stonecot Gwendoline Rosa Fuller The Labour Party Candidate 230 | |||
Stonecot Raymond Walter Hilldrup Conservative Party Candidate 1413 | |||
Stonecot Richard Frederick Dawson The Labour Party Candidate 237 | |||
Stonecot Sharon Jeanette James Conservative Party Candidate 1350 | |||
Stonecot William Arthur Lang The Labour Party Candidate 199 | |||
