@@ -0,0 +1,85 @@ | |||
--- | |||
source: https://www.sutton.gov.uk/documents/20124/738907/Beddington+-+Statement+of+Persons+Nominated+and+Situation+of+Poll.pdf/96586419-7d6e-30e5-fe14-a9b3c2e34f7e?t=1649236579001 | |||
district: Beddington | |||
seats: 3 | |||
votes: | |||
electorate: | |||
candidates: | |||
- | |||
surname: Badham | |||
forenames: Thomas George Laurence | |||
party: Liberal Democrats | |||
votes: | |||
elected: | |||
- | |||
surname: Boulton | |||
forenames: Michael Christopher | |||
party: Green Party | |||
votes: | |||
elected: | |||
- | |||
surname: Foster | |||
forenames: Timothy John Garfath | |||
party: Independent | |||
votes: | |||
elected: | |||
- | |||
surname: Green | |||
forenames: Jillian Ann | |||
party: Independent | |||
votes: | |||
elected: | |||
- | |||
surname: Howell | |||
forenames: Heather Rita | |||
party: Local Conservatives | |||
votes: | |||
elected: | |||
- | |||
surname: Hughes | |||
forenames: Margaret Rose | |||
party: Labour Party | |||
votes: | |||
elected: | |||
- | |||
surname: Huneke | |||
forenames: Alison Margaret | |||
party: Local Conservatives | |||
votes: | |||
elected: | |||
- | |||
surname: Keys | |||
forenames: John | |||
party: Labour Party | |||
votes: | |||
elected: | |||
- | |||
surname: Mattey | |||
forenames: Nicholas Benjamin | |||
party: Independent | |||
votes: | |||
elected: | |||
- | |||
surname: McCarthy | |||
forenames: Patricia Anne | |||
party: Labour Party | |||
votes: | |||
elected: | |||
- | |||
surname: Kuhanathan | |||
forenames: Subramaniam | |||
party: Liberal Democrats | |||
votes: | |||
elected: | |||
- | |||
surname: Russell | |||
forenames: Julia | |||
party: Local Conservatives | |||
votes: | |||
elected: | |||
- | |||
surname: Thompson | |||
forenames: Martin Adam | |||
party: Liberal Democrats | |||
votes: | |||
elected: |
@@ -0,0 +1,67 @@ | |||
--- | |||
source: https://www.sutton.gov.uk/documents/20124/738907/Belmont+-+Statement+of+Persons+Nominated+and+Situation+of+Poll.pdf/abf1ef76-dbac-539c-b9ab-5e6998733a6a?t=1649236301778 | |||
district: Belmont | |||
seats: 3 | |||
votes: | |||
electorate: | |||
candidates: | |||
- | |||
surname: Aylward | |||
forenames: Alan David | |||
party: Labour Party | |||
votes: | |||
elected: | |||
- | |||
surname: Blears | |||
forenames: Gale Anne Laura | |||
party: Labour Party | |||
votes: | |||
elected: | |||
- | |||
surname: Bourne | |||
forenames: Samantha Jean | |||
party: Liberal Democrats | |||
votes: | |||
elected: | |||
- | |||
surname: Garratt | |||
forenames: Neil Robert | |||
party: Local Conservatives | |||
votes: | |||
elected: | |||
- | |||
surname: Hicks | |||
forenames: David Albert | |||
party: Local Conservatives | |||
votes: | |||
elected: | |||
- | |||
surname: Juster | |||
forenames: Dean Richard | |||
party: Liberal Democrats | |||
votes: | |||
elected: | |||
- | |||
surname: Lambe | |||
forenames: Duncan Lawrence Ivor | |||
party: Green Party | |||
votes: | |||
elected: | |||
- | |||
surname: Pascoe | |||
forenames: Jane Elizabeth | |||
party: Local Conservatives | |||
votes: | |||
elected: | |||
- | |||
surname: Weatherlake | |||
forenames: Samuel Henry | |||
party: Liberal Democrats | |||
votes: | |||
elected: | |||
- | |||
surname: Wingrove | |||
forenames: Marian Helen | |||
party: Labour Party | |||
votes: | |||
elected: |
@@ -0,0 +1,73 @@ | |||
--- | |||
source: https://www.sutton.gov.uk/documents/20124/738907/Carshalton+Central+-+Statement+of+Persons+Nominated+and+Situation+of+Poll.pdf/bc7111a5-7955-103b-2ab1-39b607adf166?t=1649236260075 | |||
district: Carshalton Central | |||
seats: 3 | |||
votes: | |||
electorate: | |||
candidates: | |||
- | |||
surname: Carvalho Araujo | |||
forenames: Isabel Marisa | |||
party: Liberal Democrats | |||
votes: | |||
elected: | |||
- | |||
surname: Burbage | |||
forenames: Marilynne Bridget | |||
party: Labour and Co-operative Party | |||
votes: | |||
elected: | |||
- | |||
surname: Dickenson | |||
forenames: Ashley Keith | |||
party: Christian Peoples Alliance | |||
votes: | |||
elected: | |||
- | |||
surname: Jenner | |||
forenames: Andrew William | |||
party: Liberal Democrats | |||
votes: | |||
elected: | |||
- | |||
surname: Zanocco | |||
forenames: Melissa | |||
party: Local Conservatives | |||
votes: | |||
elected: | |||
- | |||
surname: Short | |||
forenames: Jake Michael | |||
party: Liberal Democrats | |||
votes: | |||
elected: | |||
- | |||
surname: Smith | |||
forenames: Ethan James | |||
party: Local Conservatives | |||
votes: | |||
elected: | |||
- | |||
surname: Sparks | |||
forenames: Gillian Selina | |||
party: Local Conservatives | |||
votes: | |||
elected: | |||
- | |||
surname: Thomson | |||
forenames: Verity Jane | |||
party: Green Party | |||
votes: | |||
elected: | |||
- | |||
surname: Thorpe | |||
forenames: Anthony Robert | |||
party: Labour and Co-operative Party | |||
votes: | |||
elected: | |||
- | |||
surname: Turner | |||
forenames: Peter John | |||
party: Labour and Co-operative Party | |||
votes: | |||
elected: |
@@ -0,0 +1,67 @@ | |||
--- | |||
source: https://www.sutton.gov.uk/documents/20124/738907/Carshalton+South+and+Clockhouse+-+Statement+of+Persons+Nominated+and+Situation+of+Poll.pdf/f9b08d20-7102-67e4-92c3-b2f9f10a1c5e?t=1649236366686 | |||
district: Carshalton South and Clockhouse | |||
seats: 3 | |||
votes: | |||
electorate: | |||
candidates: | |||
- | |||
surname: Butt | |||
forenames: Moira Jane | |||
party: Local Conservatives | |||
votes: | |||
elected: | |||
- | |||
surname: Clay | |||
forenames: John Ashton | |||
party: Labour Party | |||
votes: | |||
elected: | |||
- | |||
surname: Crowley | |||
forenames: Timothy Edward | |||
party: Local Conservatives | |||
votes: | |||
elected: | |||
- | |||
surname: Fletcher | |||
forenames: Lynne Jane | |||
party: Local Conservatives | |||
votes: | |||
elected: | |||
- | |||
surname: Haldane | |||
forenames: Amy Beth | |||
party: Liberal Democrats | |||
votes: | |||
elected: | |||
- | |||
surname: Hudson | |||
forenames: Brendan | |||
party: Liberal Democrats | |||
votes: | |||
elected: | |||
- | |||
surname: Lambert | |||
forenames: Roberta Jane | |||
party: Labour Party | |||
votes: | |||
elected: | |||
- | |||
surname: McLoughlin | |||
forenames: Michael John | |||
party: Labour Party | |||
votes: | |||
elected: | |||
- | |||
surname: Smith | |||
forenames: Hannah Ruth Doherty | |||
party: Green Party | |||
votes: | |||
elected: | |||
- | |||
surname: Sumun | |||
forenames: Noormahamod | |||
party: Liberal Democrats | |||
votes: | |||
elected: |